Yearly Player Stats for 2025

Male Player Stats

Player Avg 3DA Total Matches Total Legs Avg Legs Win % Total 180s Avg Finish Avg O3DA
Abbiemason, Josh 55.59 6 15 53.0% 0 45.88 54.08
Aird, Allan 66.2 4 19 58.0% 1 35.18 65.66
Aitken, Bill 75.03 16 53 64.0% 6 40.98 70.15
Aldous, Kevin 57.52 8 24 67.0% 1 31.25 54.16
Allen, Desean 53.63 8 19 31.5% 1 11.25 61.59
Allen, Letrell 61.72 50 150 51.22% 10 35.03 61.68
Allen, Neil 47.33 8 19 26.0% 0 36.2 60.61
Allen, TY 51.54 4 11 28.0% 0 40.4 54.14
Andersen, Jorgen 53.95 18 74 44.0% 4 35.69 57.33
Anderson, Beau Jnr 43.63 6 14 43.0% 0 7.33 45.09
Anderson, Dean 52.63 5 12 17.0% 0 103.0 57.14
Anderson, Kasey 63.65 35 157 39.0% 8 39.08 66.28
Anderson, Lionel 50.7 3 9 0.0% 0 0.0 67.3
Anderton, Brian 67.1 17 49 58.0% 3 35.78 64.94
Andre, Michael 76.28 10 39 54.0% 9 40.27 69.71
Andri, Leon 59.43 13 55 38.33% 2 29.8 63.17
Angel, Kamden 47.59 3 7 43.0% 0 36.67 46.55
Angel, Korbon 46.83 4 13 46.0% 0 20.5 47.1
Antonavich, Len 46.04 4 10 20.0% 0 21.5 49.06
Archer Jnr, Wayne 41.2 17 52 2.0% 0 18.0 53.66
Archer, Wayne 48.36 18 65 38.5% 2 25.01 54.44
Arling, Phil 60.84 17 46 63.0% 2 31.61 58.78
Ash, Devon 52.83 15 43 47.5% 1 26.81 56.25
Ashe, Todd 50.36 4 15 20.0% 0 22.0 60.35
Austen, Clint 67.69 4 18 50.0% 0 27.11 62.97
Austin, Clint 69.47 10 42 56.0% 0 35.78 69.12
Austin, Luke 43.25 9 21 18.0% 0 25.5 52.37
Badolato, Sam 52.74 2 5 40.0% 0 None 66.3
Bailey, James 77.25 14 71 62.0% 7 39.42 73.25
Bainbridge, Adam 68.56 5 16 56.0% 1 46.89 64.3
Bajowski, Michael 80.92 29 93 75.0% 9 49.99 72.41
Baker, Steve 42.87 5 11 27.0% 0 16.67 46.57
Bakon, Richard 51.31 9 27 41.5% 0 36.59 61.33
Ballinger, Sam 77.01 28 94 67.67% 11 42.88 69.35
Banks, Deklan 58.42 6 14 43.0% 0 39.33 57.7
Barkle, Robert 54.86 6 16 12.5% 1 48.33 72.09
Barnes, David 61.53 6 16 44.0% 0 35.71 64.22
Barnes, Tim 37.65 5 12 25.0% 0 24.67 41.64
Barry, Josh 50.38 5 11 64.0% 0 32.86 49.78
Barry, Sean 52.61 11 27 41.0% 0 34.6 62.4
Bartlett, Jason 35.13 4 9 33.0% 0 5.33 37.96
Bawden, Mitchell 71.55 2 8 63.0% 2 None 78.21
Bayliss, Josh 52.8 18 65 30.5% 2 34.09 58.23
Bayliss, Lucas 43.54 21 49 12.8% 1 21.2 54.1
Beckett, Sam 51.21 5 12 42.0% 0 25.6 50.32
Bekkers, Tyson 58.47 14 50 32.67% 1 47.24 65.54
Beljon, Dylan 53.17 7 15 6.7% 0 20.0 66.85
Ben, Puna 72.87 57 170 62.62% 28 40.03 66.7
Bethell, Lewis 46.95 6 13 46.0% 1 23.33 50.36
Betts, Tom 43.06 6 14 14.0% 0 27.0 47.23
Bilney, Kingsley 59.6 9 28 71.0% 1 32.9 57.44
Bing, Tim 50.15 23 64 19.43% 1 28.95 59.82
Bing, Timmy 43.96 5 12 33.0% 0 20.5 49.41
Bird, Ron 52.47 6 17 47.0% 0 42.5 54.83
Blair, Damien 58.03 13 33 50.5% 0 39.55 59.62
Blake, Brock 58.53 4 15 40.0% 0 43.67 60.97
Bognar, Ryan 46.96 5 12 17.0% 0 69.0 51.84
Bognar, Tristan 71.26 79 257 68.1% 29 40.46 65.56
Bomball, Anthony 53.93 4 15 20.0% 1 34.67 59.01
Borg, Cameron 53.96 18 72 14.44% 1 27.76 68.75
Borg, Ray 41.91 4 14 14.0% 0 22.0 48.54
Boslem, Zeb 45.55 6 13 15.0% 0 47.0 59.92
Bottrell, Luke 66.69 7 29 48.0% 1 34.14 65.59
Bowerman, Terry 35.95 9 27 0.0% 0 None 49.98
Boyes, Ian 61.72 14 63 50.0% 1 31.34 63.92
Brackstone, Alexander 70.51 83 330 59.92% 25 40.58 67.07
Bratley, Damon 50.51 5 10 20.0% 0 36.5 57.41
Bretherton, Scott 63.14 9 45 59.33% 19 None 67.48
Bridge, Nathan 58.18 6 24 29.0% 1 31.14 61.19
Brockman, Trevor 65.31 7 20 70.0% 0 33.29 60.54
Bromley, Owen 53.13 9 30 63.0% 0 24.74 52.87
Brow, Alex 54.11 11 43 30.0% 1 32.15 60.69
Brow, Greg 53.84 22 59 40.33% 0 42.72 60.55
Brow, Lucas 54.81 56 168 48.22% 2 33.17 57.44
Brown, Bill 58.65 6 17 53.0% 1 27.56 56.17
Brown, Richard 53.39 5 20 50.0% 0 28.7 52.97
Brown, Thomas 40.84 2 6 33.0% 0 61.0 47.06
Brown, Tony 65.98 15 70 44.6% 1 36.67 69.26
Browning, Matty 56.84 12 31 44.5% 0 32.21 59.36
Brownlow, Harrison 47.59 1 2 0.0% 0 None 60.12
Brownlow, Jonathon 47.14 1 2 0.0% 0 None 47.71
Buchanan, Brayden 42.87 25 54 8.5% 0 21.11 55.55
Buchli, Jordan 59.94 13 49 45.5% 2 34.81 61.48
Buhner, Dieter 67.91 67 190 59.0% 16 36.26 63.31
Bulger, Neil 58.09 21 51 40.33% 1 24.94 61.11
Bunla, Nuan 36.97 10 25 51.5% 0 13.87 38.03
Burgemeister, Graham 53.17 7 16 31.0% 0 49.6 58.35
Burke, Dave 71.94 18 81 63.67% 6 40.54 69.87
Busby, Brendan 41.87 4 10 10.0% 0 32.0 55.04
Buscombe, Scott 53.52 2 7 57.0% 0 None 60.12
Butler, Perry 51.08 10 41 39.0% 1 33.48 52.98
Byrne, Scott 54.43 6 14 43.0% 0 53.0 59.44
Callaghan, Dave 54.01 7 21 67.0% 0 29.43 55.38
Cameron, Bradley 46.83 5 13 31.0% 0 32.5 51.54
Cameron, Cornel 49.24 5 12 25.0% 0 26.0 58.08
Cameron, Robbie 64.58 6 17 41.0% 1 28.0 63.94
Cammaroto, Kyle 54.34 14 44 28.0% 2 39.9 61.97
Campbell, Adrian 63.78 42 143 50.17% 6 32.29 64.81
Campbell, Jo 36.87 4 8 0.0% 0 None 45.2
Cannon, Brendan 51.53 6 28 57.0% 0 24.19 54.33
Caputo, Tim 47.75 5 10 20.0% 0 10.0 57.04
Carlton, Liam 56.26 5 15 53.0% 0 50.13 54.53
Carmody, Gearoid 63.31 14 54 48.33% 1 40.32 61.66
Carr, Darren 49.89 12 30 27.5% 0 28.38 64.31
Carson, Darren 65.69 13 52 62.33% 9 43.21 60.04
Carter, Jeff 56.27 9 22 14.0% 1 44.4 75.02
Carter, Mark 65.49 18 62 47.67% 4 34.49 66.3
Cassar, Michael 78.53 48 188 62.38% 20 44.14 71.31
Caton, Carl 76.08 34 171 56.71% 18 46.78 72.21
Cavey, Derry 51.98 5 21 57.0% 0 15.33 52.24
Cerbito, Jose 63.98 14 80 24.25% 2 27.05 72.02
Cerbito, Jose Pewee 61.95 23 96 56.75% 7 37.42 58.73
Charlton, Braidon 73.89 20 57 71.33% 5 47.62 64.15
Cheeseman, Danny 44.87 9 32 38.0% 0 24.33 50.27
Chewter, Chad 64.95 31 90 60.75% 3 43.77 60.22
Christmass, Daniel 59.78 15 40 65.5% 0 34.59 56.19
Clark, Anthony 56.08 49 137 37.12% 1 35.22 60.78
Clegg, Ashton 25.7 1 2 0.0% 0 None 36.22
Clegg, Boston 25.52 2 5 16.5% 0 5.0 39.7
Clegg, Kingston 30.21 2 4 0.0% 0 None 51.01
Clegg, Mitchell 74.44 21 129 50.4% 15 43.98 72.86
Clinch, Roger 69.75 7 29 59.0% 2 51.0 69.37
Clough, Russell 39.62 12 30 0.0% 0 None 54.58
Coburn, Stuart 78.37 19 62 67.0% 11 40.77 70.63
Colley, Adam 59.26 12 36 57.5% 1 30.88 59.17
Collins, Corey 73.88 5 20 60.0% 1 32.5 73.89
Conroy, Andrew 65.03 6 26 58.0% 1 38.47 67.09
Conti, Kobe 43.37 14 34 29.5% 0 33.3 52.36
Conti, Macks 43.74 32 78 22.0% 0 28.86 54.05
Conti, Rosco 43.91 20 48 21.0% 0 20.8 54.47
Cooke, Michael 54.93 7 21 71.0% 0 35.0 51.21
Cooke, Nathaniel 56.11 4 9 11.0% 0 10.0 63.17
Cooke, Samuel 54.69 16 40 29.33% 0 36.1 59.57
Coombes, Nathan 52.02 28 78 44.0% 0 29.74 57.41
Cordwell, Keanu 71.59 4 10 50.0% 1 44.0 67.74
Corradetti, Jason 64.95 5 21 48.0% 0 35.4 67.74
Covino, Joe 57.05 13 34 32.0% 0 30.09 57.45
Cowan, Robert 60.75 8 19 53.0% 1 27.6 59.08
Cowell, Ross 68.7 2 7 57.0% 2 None 76.32
Crane, Darcy 69.36 76 302 62.91% 25 36.66 64.61
Cranston, John 50.86 4 12 0.0% 0 None 66.07
Crawford, Rod 65.04 3 10 60.0% 6 None 64.17
Creasey, George 66.34 40 155 53.25% 1 39.27 65.0
Crilly, Brian 58.2 18 53 41.67% 2 31.47 62.06
Cuming, Mal 80.36 53 217 69.62% 34 43.2 71.6
Curley, Jarred 62.82 4 16 50.0% 0 41.5 66.78
Currant, Jaeden 50.83 10 36 72.0% 0 32.35 49.09
Curzi, Tony 56.99 6 15 40.0% 1 30.67 65.03
Dale, Jackson 52.81 19 43 33.0% 2 27.15 56.3
Dalton, Cooper 50.51 27 62 23.2% 1 31.0 58.75
Damrow, Codie 42.45 6 16 31.0% 0 40.6 44.8
Dann, Jaden 49.03 5 13 46.0% 0 24.67 47.71
Darby, Charlie 50.83 4 15 27.0% 0 35.25 57.74
Daure, Raymond 54.62 6 15 60.0% 0 33.11 52.29
David, Alex 64.73 8 36 61.0% 0 55.36 65.13
David, Alexander 58.75 1 5 20.0% 1 24.0 60.91
Davies, Mitchell 57.47 5 16 25.0% 0 14.0 63.48
Davis, Leon 71.67 31 134 52.0% 10 39.32 71.32
Davis, Pete 48.24 6 13 39.0% 0 16.8 54.14
Dawson, Steve 51.0 18 42 26.67% 0 38.25 57.8
De Git, Simon 61.07 7 22 64.0% 3 26.0 56.14
De La Cruz, Leo 44.1 7 15 6.7% 0 40.0 51.81
De Vries, Zac 59.38 37 122 33.5% 3 48.68 62.94
Dela Cruz, Leo 43.02 10 23 13.05% 0 41.0 55.62
Demaj, Adam 58.36 15 41 52.0% 2 33.71 60.23
Derham, Adrian 36.48 5 11 27.0% 0 14.67 43.64
Dewey, Cody 64.29 2 7 57.0% 2 None 63.63
Dibbin, Barrie 50.77 7 17 24.0% 0 47.25 57.55
Dick, Hoani 55.56 5 11 27.0% 0 54.0 60.65
Dinardo, Matt 42.88 5 10 20.0% 0 47.5 51.24
Dixon, Andrew 38.61 8 16 0.0% 0 None 49.18
Dodd, Rowan 69.07 77 251 55.67% 14 33.59 66.54
Dodge, Colby 64.25 40 202 48.5% 9 36.1 64.25
Donnelly, John 63.82 5 20 45.0% 1 41.22 65.74
Dono, Philip 54.48 7 19 58.0% 0 25.45 52.39
Donohue, Josh 61.38 9 37 51.0% 0 45.63 60.18
Doolan, Kelvyn 54.8 5 20 35.0% 1 45.43 58.36
Drew, Matt 58.26 2 5 40.0% 0 None None
Dryden, Ej 73.15 30 135 56.57% 4 37.06 69.85
Duffy, Ru 39.68 19 45 20.67% 0 24.78 43.56
Duke, Steve 75.87 2 10 60.0% 0 36.17 73.29
Dunster, Kayden 55.56 34 93 54.17% 8 28.39 53.74
Dutton, Cameron 47.53 6 12 0.0% 0 None 59.13
Dutton, Mark 50.58 6 15 33.0% 1 30.0 63.79
Dyer, Matthew 58.24 17 61 50.5% 1 32.53 58.45
Eastwood, George 48.61 16 41 36.5% 0 28.75 50.46
Eastwood, Jase 42.52 13 29 16.35% 0 26.0 54.12
Eastwood, Scott 44.55 12 27 11.05% 0 66.75 55.16
Edwards, Jacob 67.64 9 26 81.0% 1 44.52 61.39
Edwards, Mark 67.33 9 31 53.0% 1 30.5 63.27
Egan, Bevan 64.37 6 23 56.0% 1 54.46 65.18
Egan, Bill 66.3 6 31 52.0% 2 52.88 65.63
Egan, John 41.43 12 26 39.0% 0 28.4 43.59
Egan, Wayne 64.88 8 35 47.0% 3 38.06 66.42
Elliott, Jack 53.76 7 18 44.0% 1 37.13 57.09
Ellis, Tory 41.99 6 13 23.0% 0 17.67 44.15
Englebrecht, Riaan 57.24 1 4 0.0% 0 None 77.08
Eva, Michael 51.15 8 20 65.0% 0 34.08 50.37
Evans, Simon 68.51 3 13 54.0% 1 27.43 70.08
Evans, Xander 37.6 5 5 0.0% 0 None 50.44
Everson, Lukas 57.0 1 2 0.0% 0 None 55.67
Fagg, Cameron 55.4 5 13 54.0% 0 31.29 55.23
Fagg, Jeremy 81.6 7 26 58.0% 5 50.6 75.28
Fahey, Dominic 59.83 1 5 20.0% 0 20.0 53.86
Fairall, Anthony 54.0 2 6 50.0% 1 None 57.09
Fairchild, Ryder 54.7 27 85 37.75% 3 29.12 56.02
Farrugia, Brent 49.48 13 30 31.0% 0 29.5 54.95
Faulds, Barry 53.36 19 47 36.0% 2 27.4 57.89
Faulds, Dylan 54.73 55 135 42.71% 4 26.57 57.1
Faulkner, Adam 63.35 7 15 53.0% 0 41.88 57.29
Faulkner, Royce 73.17 28 162 55.57% 23 47.99 72.33
Feltes, Bronson 59.21 6 25 36.0% 1 34.89 62.11
Feltes, Klaus 68.15 8 41 59.0% 2 42.92 64.37
Fisher, Chris 70.02 3 13 62.0% 1 None 72.33
Flight, Steele 56.0 5 16 56.0% 0 25.67 56.0
Flinn, Justin 40.83 6 14 14.0% 0 23.0 48.25
Foran, Gavin 59.57 22 70 37.67% 3 25.85 62.37
Ford, Geoff 58.47 7 18 39.0% 0 27.14 62.82
Ford, Jordan 63.46 33 90 48.6% 2 42.04 62.71
Forsyth, Adam 55.49 5 22 36.0% 0 44.0 57.61
Fortington, Corey 63.89 16 41 47.5% 4 30.66 61.13
Fortington, Dustin 43.92 22 46 19.0% 1 30.41 52.67
Fortington, Rick 61.13 15 38 52.5% 2 28.87 62.55
Francis, Neil 60.19 6 21 62.0% 3 31.54 58.22
Freeman, Nathan 56.41 6 18 50.0% 1 53.44 52.48
Fridd, Graeme 49.04 8 23 52.0% 1 34.08 50.49
Friebe, Steve 70.85 10 47 60.67% 12 None 71.46
Frisby, Terry 48.59 9 30 20.0% 0 29.17 54.65
Fullgrabe, Justin 62.77 40 145 56.0% 10 34.73 62.32
Galby, Dwayne 59.79 8 22 55.0% 0 48.17 59.07
Galby, Mitchell 62.1 79 240 59.4% 14 34.11 57.6
Gale, Luke 60.97 6 13 7.7% 0 96.0 64.6
Galunic, Nino 63.1 15 58 54.33% 4 21.86 61.22
Garay, Rey 62.33 28 80 47.8% 4 30.64 61.94
Garcia, Butch 48.93 5 10 20.0% 0 33.0 52.72
Gardner, John 62.58 13 52 40.0% 1 50.4 66.7
Garland, Jordan 61.45 13 49 39.0% 1 33.62 63.78
Garlett, Kevin 66.36 4 14 57.0% 3 26.88 65.2
Garner, Aaron 63.48 15 44 59.0% 2 32.5 62.41
Gaston, James 56.4 5 16 25.0% 0 22.5 60.9
Gatty, Tyler 58.9 40 159 26.73% 7 35.67 67.2
Gaunt, Josh 51.91 6 13 77.0% 1 37.1 47.71
Gerhardy, Ryan 68.32 4 16 75.0% 3 39.33 67.02
Ghilotti, Jaihler 41.08 4 9 0.0% 0 None 52.84
Ghilotti, Kerryn 45.03 5 13 31.0% 0 22.25 48.85
Ghilotti, Victor (Jnr) 44.54 6 15 47.0% 0 21.86 47.15
Gibbs, Dean 70.23 15 38 55.0% 3 37.23 70.44
Gibbs, Roger 61.63 16 53 48.0% 2 40.52 64.77
Gibbs, Scott 42.94 4 8 0.0% 0 None 48.29
Gibson, Nathan 60.81 2 6 50.0% 0 None 67.29
Gibson, Warren 72.78 8 39 54.5% 1 None 74.1
Gidgup, Norm 64.5 8 24 50.0% 0 35.17 62.28
Gidgup, Norman 66.38 4 17 41.0% 2 28.86 69.05
Gillen, Ashley 62.69 5 18 44.0% 0 40.5 64.57
Glass, Bob 67.69 10 38 53.0% 0 38.86 70.11
Gleeson, Lachie 58.89 10 40 57.0% 0 35.09 55.2
Glenn, David 58.88 19 62 42.33% 0 48.33 59.89
Godfrey, Gavin 48.9 5 11 9.1% 0 82.0 54.41
Goold, Scott 51.48 6 14 36.0% 0 30.0 56.06
Gordon, Mathew 55.43 6 13 31.0% 0 32.5 69.77
Gould, Axel 45.42 16 35 13.03% 0 33.66 57.8
Gourlay, Alex 39.06 6 13 15.0% 0 21.0 51.51
Grayson, Darren 58.81 4 18 39.0% 1 47.0 65.65
Greay, Zac 54.05 8 28 17.35% 0 28.0 58.42
Green, Daniel 53.63 1 2 0.0% 0 None 60.12
Greenwood, Connor 60.86 27 103 43.67% 2 37.44 61.4
Greenwood, Jarrod 61.72 43 177 45.43% 9 31.65 63.82
Greenwood, Matthew 47.6 8 29 28.0% 0 22.0 50.71
Grenfell, Corey 71.44 17 73 57.67% 7 36.26 65.88
Griffin, John 51.9 6 16 44.0% 0 21.14 56.34
Grigg, Jacob 53.68 23 65 30.5% 3 27.75 59.55
Gunning, Jack 59.35 21 59 38.0% 1 47.81 63.93
Gurd, Rhys 72.47 7 20 60.0% 4 29.58 61.93
Haji Ali, Lindsay 77.42 35 168 58.86% 9 42.8 69.61
Hales, Jamie 70.48 47 215 53.57% 13 37.37 69.13
Hall, Brett 55.64 11 31 41.0% 1 36.61 58.57
Hall, Graham 62.92 6 14 50.0% 0 35.86 59.79
Hallett, Scott 75.95 37 147 69.5% 16 42.33 69.66
Halliwell, Noah 62.17 108 370 54.4% 21 32.19 61.45
Hammerling, David 47.04 6 14 29.0% 0 21.5 50.53
Hammond, Mchael 49.26 6 12 17.0% 0 23.0 53.64
Hampshire, Dave 52.72 5 13 23.0% 0 77.33 58.32
Hampton, Phil 70.08 2 7 57.0% 1 None 68.28
Hanel, David 69.56 15 35 48.5% 1 47.03 67.02
Hanson, Steven 49.06 8 34 44.0% 0 34.4 50.62
Harding, Brad 66.09 4 16 38.0% 0 38.5 68.5
Harker, Alex 28.26 1 2 0.0% 0 None 29.47
Harp, Matthew 43.32 6 15 33.0% 0 28.8 47.21
Harper, Glenn 60.48 2 10 40.0% 0 26.0 64.49
Harper, Jordan 70.5 5 19 53.0% 2 33.2 70.7
Harper, Rory 50.27 5 12 58.0% 2 26.0 47.91
Harris, Jason 41.58 5 19 32.0% 0 35.33 46.2
Harris, Josh 67.3 16 45 64.5% 1 41.7 61.55
Harris, Mason 37.64 18 58 6.9% 0 4.25 49.43
Harris, Scott 64.29 7 28 61.0% 1 30.53 62.88
Harrison, Brock 51.45 26 69 45.6% 0 32.0 51.97
Harrison, Jeff 61.45 6 23 60.5% 1 None 63.0
Harrison, Michael 62.38 2 9 44.0% 0 38.5 71.07
Harry, Alex 63.74 4 9 67.0% 2 20.33 62.17
Hatchett, Blake 76.26 39 197 59.14% 23 41.61 72.16
Hatton, Maxx 41.53 7 17 16.35% 1 64.0 47.75
Haua, Iwi Tea 50.8 8 20 25.0% 0 28.2 52.73
Hawkshaw, Adam 61.02 6 14 36.0% 1 35.2 63.4
Hayden, George 43.7 5 10 20.0% 0 15.0 47.77
Hayden, Jarrod 44.76 5 13 54.0% 0 18.0 45.87
Hayden, Steven 55.87 21 54 38.25% 1 35.61 55.6
Head, Makaylen 45.47 13 32 34.5% 1 31.81 50.52
Head, Tim 50.91 14 36 30.5% 0 28.31 56.72
Heaney, Enda 58.5 1 4 0.0% 0 None 80.16
Hearn, Brian 60.62 14 36 47.5% 2 29.85 60.36
Heath, Phil 64.71 2 6 50.0% 2 None 80.1
Hellmuth, Alan 54.49 6 17 35.0% 0 40.67 54.33
Hellmuth, Zahn 54.99 5 15 60.0% 0 18.0 52.83
Henao, Raka 41.64 5 12 17.0% 0 9.5 44.2
Henney, Wayne 50.22 5 12 42.0% 0 29.6 50.97
Henricksen, Kris 56.04 6 16 50.0% 0 29.75 57.73
Hensgen, Cameron 44.51 7 15 13.0% 0 24.0 56.4
Hensgen, Dan 37.7 6 12 0.0% 0 None 53.68
Hensgen, Jeremy 57.33 60 174 49.0% 3 35.98 56.55
Henson, Ken 48.75 5 12 17.0% 0 17.0 57.15
Henzell, Jason 56.75 8 22 46.0% 0 46.3 61.38
Hibbert, Daniel 54.09 15 49 35.0% 1 35.7 59.58
Hibbert, John 53.51 7 26 39.0% 4 33.2 56.49
Hicks, Craig 45.94 13 30 17.0% 0 22.34 52.86
Hickson, Sam 58.16 9 35 51.0% 1 45.89 55.77
Hillcoat, Tyson 74.86 72 267 64.5% 41 39.92 69.19
Holland, Dom 56.92 15 38 42.0% 0 35.39 58.89
Holmes, Ciaran 65.96 8 42 71.0% 2 34.13 56.52
Holmes, Jason 45.1 2 5 40.0% 0 62.0 49.59
Homer, Russell 58.94 6 29 52.0% 0 44.0 61.64
Hooper, Ben 62.48 31 92 52.8% 2 38.35 60.84
Hooper, Jake 58.06 5 12 17.0% 0 40.0 63.42
Horne, Dylan 59.83 12 32 35.5% 1 28.67 66.33
Horner, Gavin 55.16 19 48 52.0% 3 38.19 53.05
Horton, Josh 61.3 34 84 41.0% 4 42.69 63.67
Horton, Joshua 65.11 2 10 50.0% 1 25.4 68.16
Horton, Rick 69.23 12 44 77.0% 6 31.82 64.79
Horvatek, Curtis 58.35 14 37 40.0% 2 38.22 58.83
Hoskinson, Brett 62.14 9 34 53.0% 1 34.17 59.38
Hoyle, Judd 60.37 13 62 57.0% 4 39.62 57.84
Hudson, Darryl 51.48 7 16 44.0% 0 37.86 53.47
Hudson, John 45.76 8 17 18.0% 0 18.0 53.12
Hughes, Mick 52.92 2 5 40.0% 1 None None
Hunt, Tom 57.62 7 16 69.0% 0 33.36 53.8
Hurley, Bowen 43.91 6 13 31.0% 0 15.0 56.64
Hurst, Jake 49.73 6 14 21.0% 0 16.33 53.45
Hutchinson, Colin 74.68 24 140 58.6% 7 42.66 71.85
Hutchinson, James 53.74 6 19 47.0% 1 25.67 54.76
Hutchinson, Sam 44.74 1 3 0.0% 0 None 54.33
Hyland, Thomas 61.52 7 16 56.0% 1 45.22 61.71
Ibbotson, Tim 60.51 2 8 63.0% 2 None 63.39
Ireland, Stephen 67.73 27 121 46.0% 7 39.11 70.82
Iti, Koveve 51.86 12 38 49.0% 1 29.38 53.7
Ivas, Tyson 43.45 7 17 47.0% 0 27.88 45.75
Ivey, Matthew 55.36 6 16 44.0% 0 33.43 55.64
Jackson, Jim 53.4 7 19 37.0% 1 23.43 56.36
Jackson, Kris 72.86 8 22 50.0% 4 37.55 68.15
Jackson, Kristopher 74.7 3 16 56.0% 0 40.0 73.08
Jackway, Brendon 56.22 14 32 31.5% 0 42.75 65.09
Jacobs, Anton 57.1 5 14 43.0% 0 19.67 62.61
Jacobson, Dan 64.14 29 114 57.33% 18 37.79 59.42
Jacobson, Daniel 63.24 13 62 21.5% 2 42.36 70.94
James, Aaron 54.83 27 67 37.2% 3 30.1 57.35
James, Troy 54.44 5 11 18.0% 1 38.0 67.07
Jarvis, Ash 56.38 6 23 35.0% 0 24.88 59.34
Jarvis, Chris 78.51 10 46 65.0% 5 39.37 71.43
Jarvis, Marshall 62.7 14 34 52.5% 1 28.12 62.5
Jarvis, Nathan 57.39 6 17 47.0% 0 33.88 60.04
Jeanes, Jason 55.62 8 20 65.0% 0 40.92 51.95
Jeffery, Andrew 72.1 10 30 70.0% 5 37.19 64.66
Jeffrey, Andrew 69.05 51 144 62.43% 12 37.9 64.09
Jennings, Nathan 48.45 7 16 19.0% 0 52.33 58.03
Jephcott, Paul 53.22 4 12 48.5% 1 None 58.5
Jephcott, Robbie 47.31 3 11 64.0% 0 None 54.06
Johnson, Brad 65.81 20 103 41.5% 11 43.66 69.43
Johnson, Cooper 34.6 1 2 0.0% 0 None 66.8
Johnson, James 71.92 18 55 58.0% 9 28.07 67.52
Johnson, Michael 42.01 6 12 0.0% 0 None 56.54
Johnson, Scott 67.8 22 121 51.67% 11 41.77 67.03
Johnson, Shaun 53.34 6 14 14.0% 0 40.0 58.54
Jones, Arthur 44.64 11 26 25.5% 0 23.66 53.52
Jones, Chris 60.64 20 81 56.5% 2 37.53 58.26
Jones, Craig 54.57 2 6 50.0% 1 None 75.15
Jones, Daniel 53.04 8 17 71.0% 1 35.5 51.17
Jones, Dave 56.18 6 15 53.0% 0 35.88 53.39
Jones, Howard 77.36 53 228 62.44% 23 43.88 72.5
Joynes, Benjamin 34.1 5 10 0.0% 0 None 43.19
Justice, Ben 69.64 16 48 56.0% 4 43.06 65.46
Justice, Thomas 53.78 7 16 38.0% 0 16.33 56.13
Kabay, Jonathon 60.32 15 52 58.5% 1 38.55 60.56
Karetai, Khan 43.34 5 14 50.0% 0 14.57 48.13
Kassulke, Colin 47.45 31 77 31.4% 1 28.48 52.06
Kaye, Michael 49.71 9 37 32.0% 0 36.75 54.57
Keep, Todd 70.61 39 169 74.33% 31 34.79 61.79
Kelly, Jeremy 58.13 4 9 11.0% 0 74.0 63.82
Kelly, Shannon 60.14 7 21 52.0% 0 35.45 60.92
Kelly, William 51.49 9 39 50.0% 0 26.85 50.09
Kemp, Craig 49.11 16 37 24.0% 0 30.5 58.03
Kemp, Harley 77.29 26 80 64.33% 8 41.51 69.57
Kemp, Shane 61.55 34 109 53.8% 14 36.17 61.96
Kenafake, Nick 75.72 21 107 63.25% 7 41.91 72.6
Kennedy, Paul 48.06 2 6 50.0% 1 None 51.84
Kent, Murray 66.86 17 45 49.5% 1 37.3 64.41
Kermond, Nathan 57.46 7 15 47.0% 1 28.29 62.17
Kewish, Steve 68.24 8 23 52.0% 2 40.92 63.87
Kewish, Steven 63.48 7 19 42.0% 2 42.13 66.95
Key, Landon 57.36 26 81 31.6% 1 38.69 62.14
Kickett, Paul 46.5 6 15 53.0% 0 18.63 48.23
Kiesanowski, Ben 61.69 15 38 53.0% 3 31.12 60.25
Killender, Braedan 56.27 13 32 27.5% 0 34.64 61.98
King, Cody 60.59 6 15 47.0% 1 34.71 60.9
King, Dylan 65.18 4 16 25.0% 1 39.5 71.77
King, Robbie 74.2 36 110 61.2% 13 35.94 67.01
Kissier, Jaleel 43.12 5 12 25.0% 0 22.33 49.86
Kleidon, Mick 47.35 5 13 31.0% 0 31.25 53.85
Klinge, Brody 78.34 21 73 66.0% 14 47.67 71.81
Knotts, Liam 47.16 12 27 18.5% 0 23.66 56.12
Koketsu, Akinobu 53.95 5 13 46.0% 0 19.83 59.41
Kopecki, Josh 51.64 6 18 56.0% 1 34.6 49.95
Kopecki, Shaun 72.13 15 46 58.0% 2 45.36 66.17
Kropinyeri, Kevin 53.1 7 18 39.0% 0 34.86 54.04
Lacey, Jordan 67.65 76 225 64.09% 28 37.37 63.29
Lacey, Michael 72.9 40 122 64.4% 14 41.09 66.24
Lacey, Mick 72.7 26 78 62.75% 7 44.9 65.89
