Event: CDAO Eunice Blackmore Memorial '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
15 1 54.72 42.97 23

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Porter, Danny 🥇 78.33 16 73 82.0% 88.52 134 45 8 43.0 61.14
Salmon, Dylan 3️⃣ 63.23 14 74 58.0% 72.55 80 22 5 41.09 58.34
Kudub, Peter 🥈 63.17 14 74 60.0% 68.63 102 25 3 37.0 63.29
Dodd, Richard 3️⃣ 59.61 14 63 60.0% 67.56 75 20 3 33.84 56.46
Ford, Paul 5️⃣ 58.58 11 48 42.0% 68.37 47 12 0 27.1 59.2
Craig, Colly (Colin) 58.34 6 23 52.0% 65.8 25 5 1 32.25 55.97
Haysten, Skeeta 5️⃣ 56.49 10 38 47.0% 63.25 31 9 2 35.28 59.99
McAdam, Adrian 5️⃣ 56.05 9 34 47.0% 57.96 31 1 0 36.38 54.14
Haysten, Skeeta 5️⃣ 50.94 1 4 0.0% 60.5 0 0 0 None 63.96
Harvey, Jake 50.73 7 31 42.0% 54.36 31 3 0 36.08 53.17
Clarke Jnr, Glenn 49.62 5 19 26.0% 53.4 13 1 0 29.8 58.87
Clarke, Steve 48.42 12 47 38.0% 52.15 33 6 1 33.11 53.4
Woods, Ricky 46.77 5 19 26.0% 44.82 10 0 0 30.0 54.31
Clarke Snr, Glenn 44.31 6 25 40.0% 47.91 14 5 0 19.1 49.05
Hayes, Cameron 36.28 5 16 6.3% 41.52 1 1 0 40.0 48.76

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Stuart, Tiahna 42.97 11 36 25.0% 45.68 14 1 0 34.11 51.88