Event: AUS Singles Championships '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
64 48 68.31 54.09 77

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 91.23 3 14 71.0% 103.81 33 13 4 39.1 80.07
Klinge, Brody 🥈 85.62 6 36 64.0% 93.31 70 31 14 54.0 80.76
Weening, Brandon 3️⃣ 82.49 5 25 64.0% 91.25 42 16 1 52.5 74.92
Hatchett, Blake 🥇 82.33 6 31 87.0% 88.19 51 21 8 54.74 72.95
Loch, Laurie 81.98 2 13 54.0% 90.79 25 7 2 76.71 76.29
Haji Ali, Lindsay 81.64 2 12 58.0% 93.61 29 5 0 42.43 76.82
Hallett, Scott 5️⃣ 79.6 4 20 60.0% 84.65 39 10 1 58.08 75.3
Ballinger, Sam 5️⃣ 79.22 4 21 62.0% 81.06 36 13 1 46.46 75.47
Cassar, Michael 78.37 3 17 59.0% 86.53 32 12 6 43.4 69.7
Schaefer, Karl 77.98 2 9 56.0% 84.07 16 2 0 27.6 72.16
Ledington, Barry 77.46 3 15 67.0% 94.87 33 12 4 37.1 71.68
Vickers, Matthew 77.26 1 7 43.0% 82.71 10 3 0 67.67 85.53
Riley, Chris 77.18 1 5 20.0% 73.93 9 1 0 14.0 78.35
Modra, Rob 75.99 1 6 33.0% 74.44 14 3 0 55.0 76.74
Shreeve, Anthony 75.85 2 9 56.0% 84.3 19 7 1 58.4 74.06
Porter, Danny 3️⃣ 75.55 5 32 56.0% 83.66 48 12 3 39.17 77.01
Liddy, Jamie 74.76 1 4 0.0% 80.25 7 2 0 None 77.08
McDonell, Liam 74.4 1 7 43.0% 80.9 10 1 0 44.67 76.35
Dunster, Dylan 74.3 2 10 40.0% 74.0 18 7 0 52.0 74.97
Gibbs, Dean 73.79 3 14 64.0% 83.14 28 6 0 52.78 75.15
Masters, Brendan 73.53 3 16 56.0% 79.33 18 9 4 37.89 74.33
Morrison, Aaron 73.36 1 6 33.0% 86.67 11 3 0 68.5 71.53
Hillcoat, Tyson 72.97 3 17 59.0% 79.71 24 7 1 48.0 72.13
Carson, Darren 72.91 1 5 20.0% 70.53 7 3 0 60.0 80.61
Salmon, Dylan 72.39 2 13 54.0% 77.28 18 3 0 41.14 73.79
Stevens, Gary 5️⃣ 72.32 4 20 70.0% 82.75 36 11 3 28.07 67.02
Wilson, Dwayne 71.38 1 4 0.0% 68.5 4 1 0 None 88.41
Sperling, Brayden 71.2 2 13 54.0% 86.56 21 6 3 44.57 68.22
Dodge, Colby 70.86 1 6 33.0% 73.83 8 2 0 68.0 83.97
Wilson, Luke 70.6 2 9 44.0% 76.67 11 3 0 40.5 74.61
Brown, Tony 70.36 1 7 43.0% 77.43 9 2 0 32.0 76.9
Dorotich (Captain), Mark 5️⃣ 70.06 4 22 55.0% 76.23 30 12 1 57.08 72.36
Papworth, Troy 69.8 2 10 60.0% 64.56 13 4 2 26.0 63.72
Anderson, Kasey 68.72 2 10 40.0% 73.64 14 3 1 54.0 70.93
Jones, Howard 68.09 2 9 44.0% 82.74 11 4 0 22.0 65.45
Dodd, Richard 68.02 1 6 33.0% 75.89 10 2 0 36.0 73.28
Mullaney, Mick 67.21 3 18 50.0% 75.24 23 7 0 40.33 70.85
Carter, Mark 66.42 2 11 36.0% 71.52 16 8 3 27.25 65.33
Egan, Wayne 65.8 1 5 20.0% 76.8 8 2 1 15.0 77.28
Smith, KY 65.69 2 8 50.0% 68.29 5 3 0 21.0 60.83
Edwards, Mark 65.12 1 6 33.0% 63.84 6 2 0 30.0 71.46
Whittaker, Derek 64.92 1 5 20.0% 65.0 5 0 0 20.0 76.3
Pickett Snr, Ricky 63.83 1 4 0.0% 65.75 2 2 0 None 82.36
Hughes, Ashley 62.28 1 4 0.0% 66.17 3 0 0 None 68.32
Smith, Stewart 62.05 1 6 33.0% 67.33 11 2 0 42.0 64.23
Allen, Desean 61.95 1 5 20.0% 66.47 5 0 0 128.0 65.45
Harrison, Michael 61.92 1 5 20.0% 81.33 8 2 1 32.0 65.84
Faulkner, Royce 61.59 1 4 0.0% 74.67 2 0 0 None 73.32
Scott, Hayden 61.43 2 9 56.0% 74.33 12 3 0 48.6 62.41
Craig, Colly 60.67 3 17 53.0% 64.94 19 4 1 21.67 64.42
Slusser, Corrie 60.44 1 4 0.0% 63.92 4 0 0 None 74.22
Meyer, Daniel 59.55 1 6 33.0% 59.22 8 0 0 14.5 67.16
Holmes, Ciaran 58.39 1 7 43.0% 63.71 8 1 0 49.0 63.7
Dawkins, Ben 58.32 1 5 20.0% 69.27 4 3 0 32.0 63.48
Abell, Brayden 57.48 1 5 20.0% 54.33 4 0 0 20.0 68.89
Hoyle, Judd 56.98 2 11 64.0% 72.51 11 3 0 32.29 54.19
Clegg, David 56.53 1 5 20.0% 55.53 3 0 0 40.0 68.39
Woodberry, Matt 55.88 2 10 40.0% 63.07 9 2 0 17.0 58.22
Webster, Mark 54.73 1 6 33.0% 51.67 8 0 0 52.5 54.34
Stockl, Joe 54.21 1 4 0.0% 58.75 1 1 0 None 72.43
McAdam, Adrian 50.67 1 6 33.0% 66.89 4 2 0 6.0 54.58
Butler, Perry 50.38 1 4 0.0% 39.09 4 0 0 None 57.26
Rowbottom, John 50.03 1 4 0.0% 60.67 3 0 0 None 57.26
Taylor-Mcinnes, Brendan 43.94 1 4 0.0% 44.83 0 0 0 None 64.65

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Morrison, Abbey 68.71 1 6 33.0% 73.44 8 2 1 30.5 62.6
Hadley, Jo 3️⃣ 67.05 5 29 69.0% 78.93 49 12 0 39.5 58.89
Loch, Amanda 65.21 4 21 71.0% 71.98 33 9 2 31.47 55.47
McGarry, Michelle 3️⃣ 63.42 4 25 56.0% 67.53 33 13 2 35.57 62.02
Carter, Natalie 62.52 4 24 58.0% 71.58 35 6 1 44.86 57.46
Pickett, Kayleigh 🥈 62.34 6 41 61.0% 68.19 49 8 1 30.4 59.28
Harrison, Sarah 61.83 4 26 58.0% 70.15 31 9 0 30.4 58.62
Homer, Maureen 61.3 1 7 43.0% 79.05 10 6 0 35.67 62.65
Carver, Darlene 61.12 3 15 73.0% 69.06 18 5 1 39.18 54.51
Loeber, Jaimie 60.99 2 13 46.0% 67.31 16 4 0 22.67 59.89
Brown, Tamara 60.73 3 18 56.0% 69.39 24 3 0 50.1 58.62
Wilson, Martekea 60.39 1 7 43.0% 57.86 7 2 1 51.33 62.67
Marks, Jackie 🥇 60.12 6 39 69.0% 62.43 52 11 0 33.52 58.97
Wilson, Tammy 59.04 2 11 36.0% 65.06 14 2 0 32.0 62.43
Van Den Kieboom, Melina 58.69 3 15 53.0% 61.84 10 0 0 45.5 53.59
Austin, Emily 57.98 3 19 53.0% 62.42 21 4 1 36.6 58.44
Cockie, Evelyn 57.44 1 6 33.0% 56.94 4 2 1 28.5 57.92
Vakanofiti, Seini 56.54 1 7 43.0% 60.0 6 2 0 31.33 56.64
Harrison, Melissa 56.04 1 5 20.0% 48.06 5 0 0 60.0 64.37
Gifford, Kate 55.56 1 7 43.0% 62.24 6 2 0 29.33 62.89
Palka, Amanda 55.46 1 4 0.0% 60.08 3 0 0 None 70.73
Slater, Courtney 54.63 1 6 33.0% 72.33 8 2 0 22.0 47.95
Taylor, Jules 54.62 1 5 20.0% 54.2 5 1 0 40.0 59.18
Morrison, Lyn 54.36 1 7 43.0% 60.05 9 1 0 15.67 55.84
Clarke, Angela 54.32 1 4 0.0% 52.0 3 0 0 None 70.73
Watkins, Emma 54.24 1 7 43.0% 66.38 3 0 0 59.67 51.06
Dann, Jucinta 52.82 1 6 33.0% 48.05 5 0 0 52.5 56.85
Cassar, Janine 51.21 1 5 20.0% 57.2 1 0 0 40.0 62.58
Ritchie, Alecia 51.12 2 13 54.0% 57.38 9 3 0 29.71 56.55
McLeod, Dot 50.81 1 7 43.0% 59.9 5 0 0 29.0 47.74
Gambie, Jane 50.29 1 4 0.0% 50.84 3 0 0 None 50.52
Smith, Sandra 50.29 1 4 0.0% 50.83 0 0 0 None 79.11
Hendley, Andrea 50.13 2 12 42.0% 50.25 8 1 0 19.6 56.18
Spence, Gemma 49.82 1 6 33.0% 49.34 4 0 0 56.0 49.08
Barke, Juanita 49.78 4 22 68.0% 60.14 28 4 0 31.53 48.91
Faulkner, Lee-Anne 49.67 2 8 50.0% 59.42 8 1 0 21.0 52.43
Horton, Jasmin 48.93 1 5 20.0% 60.74 2 1 0 20.0 59.6
Davis, Hayley 48.3 3 18 50.0% 49.5 15 1 0 39.78 54.21
Mitchell, Kym 48.02 1 5 20.0% 50.53 4 0 0 40.0 55.08
Williams, Dedrie 47.98 1 5 20.0% 60.87 2 0 0 2.0 61.0
Hall, Michelle 47.94 1 7 43.0% 55.62 1 0 0 56.67 49.39
Richardson, Karen 47.25 2 9 56.0% 58.18 3 0 0 13.6 43.15
Ainsworth, Danni 46.92 2 14 50.0% 64.05 21 1 0 22.0 46.46
Ellis, Michelle 45.71 1 6 33.0% 45.22 3 0 0 33.5 56.5
Leonard, Gemma 44.74 1 4 0.0% 54.75 3 0 0 None 58.37
Aspalter, Christina 41.59 1 4 0.0% 44.25 1 0 0 None 56.72
Beasy, Sheryll 40.09 1 4 0.0% 38.41 1 0 0 None 44.53
McNaught, Katrina 38.3 1 4 0.0% 39.91 0 0 0 None 49.28