Event: AUS Singles Championships '22

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
58 46 71.65 54.79 79

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Rowe, Adam 3️⃣ 90.26 5 27 67.0% 104.84 67 25 7 43.61 78.79
Bajowski, Michael 85.26 1 7 43.0% 88.95 13 5 2 48.33 82.83
Thompson, Justin 🥇 85.04 5 32 72.0% 96.42 72 23 4 49.17 83.62
Krabbe, Chris 83.17 1 6 33.0% 86.44 11 4 2 40.0 82.26
Weening, Brandon 🥈 82.98 6 35 66.0% 93.13 78 24 5 34.3 75.95
Fagg, Jeremy 5️⃣ 81.94 3 17 59.0% 93.51 33 16 3 55.7 83.41
Machin, Peter 81.94 2 10 60.0% 91.53 19 7 1 44.33 71.68
Beswick, Mitchel 81.9 2 11 64.0% 88.21 25 5 1 46.14 79.06
Jones, Howard 81.22 1 4 0.0% 91.67 9 2 0 None 85.89
Klinge, Brody 81.12 3 17 65.0% 85.76 30 14 2 53.55 75.43
Morrison, Aaron 80.49 4 22 64.0% 87.58 39 16 3 40.79 79.22
Wilson, Luke 79.34 3 17 59.0% 91.47 32 11 5 48.9 71.93
Ballinger, Sam 5️⃣ 78.56 3 14 57.0% 84.91 29 8 0 26.25 77.84
Burke, Dave 78.14 2 12 58.0% 89.56 24 11 2 39.71 78.64
Hallett, Scott 3️⃣ 78.07 5 32 56.0% 83.76 55 12 1 48.17 79.19
Kennedy, Gary 77.77 3 15 60.0% 78.27 37 10 0 34.67 68.42
Porter, Danny 77.68 2 9 56.0% 89.11 18 8 2 41.8 82.65
Pickett Snr, Ricky 77.66 1 5 20.0% 95.6 9 2 0 16.0 78.6
Ledington, Barry 5️⃣ 77.61 4 22 68.0% 80.58 40 14 1 36.8 72.98
Smith, KY 77.55 3 19 53.0% 79.44 30 11 1 67.8 75.5
Lean, Mick 76.83 2 10 40.0% 76.44 14 7 2 49.75 81.19
Smith, Stewart 76.72 2 10 60.0% 96.0 23 6 1 22.83 72.13
Modra, Rob 76.61 1 7 43.0% 93.57 12 7 2 39.0 74.57
Lloyd, Cory 5️⃣ 76.29 4 22 55.0% 77.2 42 8 0 38.75 75.77
Lovett, Leon 75.96 1 5 20.0% 71.53 7 4 1 32.0 73.64
Platt, David 75.13 1 6 33.0% 82.61 11 4 2 18.0 73.53
McAvoy, Alec 73.57 1 6 33.0% 81.17 11 4 1 40.0 73.62
Cameron, Rob 73.43 1 4 0.0% 72.5 6 1 0 None 93.94
Gibbs, Dean 71.79 1 6 33.0% 80.11 11 1 0 31.0 71.77
Littleboy, Dave 71.71 3 19 53.0% 79.54 33 10 2 34.5 68.55
Upton, Andrew 71.7 2 14 50.0% 79.33 21 7 2 35.0 71.32
Edwards, Mark 70.73 1 4 0.0% 64.08 7 1 0 None 74.22
Miller, Craig 70.72 1 4 0.0% 74.0 6 3 0 None 75.15
Anderson, Kasey 70.24 2 13 46.0% 79.03 21 5 1 39.17 67.79
Clegg, Mitchell 70.19 1 7 43.0% 76.62 11 3 0 35.33 76.89
Anderson, Dave 69.4 1 6 33.0% 62.67 10 3 0 53.0 78.43
Reid, Owen 68.38 1 4 0.0% 76.92 3 0 0 None 81.24
Van Der Westhuizen, JP 68.35 2 10 50.0% 62.3 17 4 1 63.6 75.62
Faulkner, Royce 67.84 2 10 40.0% 69.63 17 3 0 34.25 69.38
Vickers, Matthew 67.58 1 7 43.0% 72.48 10 3 1 38.67 68.33
Porter, Brenden 67.15 1 6 33.0% 70.61 5 2 1 76.0 72.25
Dodge, Colby 66.85 1 6 33.0% 85.78 6 3 2 43.0 77.43
Parker, Graham 66.85 3 18 50.0% 76.87 31 9 1 20.0 70.97
Horton, Rick 66.66 2 14 50.0% 82.38 27 5 0 24.57 64.25
Sing, Damon 64.88 1 4 0.0% 75.0 4 1 0 None 78.08
Smith, Tony 63.73 1 6 33.0% 63.78 6 2 0 115.5 81.0
Harvey, Garry 63.36 1 5 20.0% 79.0 6 1 1 20.0 69.6
Hoyle, Judd 63.16 1 6 33.0% 69.39 4 0 0 45.0 74.45
Grice, Alex 62.81 1 4 0.0% 67.08 2 1 0 None 75.15
Harrison, Michael 62.12 1 7 43.0% 63.33 10 2 0 40.0 66.87
Nethercot, Jed 62.06 2 11 55.0% 70.94 15 3 0 30.5 59.74
Dunster, Dylan 62.04 1 5 20.0% 60.33 5 1 0 16.0 70.86
Johnson, Vienus 57.86 1 7 43.0% 64.62 7 2 0 33.33 57.0
Moore, Steven 56.67 1 4 0.0% 63.34 2 0 0 None 81.24
Carson, Darren 54.99 1 5 20.0% 67.6 6 1 1 4.0 66.3
Clegg, David 53.44 1 4 0.0% 64.5 2 1 0 None 79.11
Holmes, Ciaran 51.5 1 4 0.0% 51.75 1 0 0 None 85.89
How, Harley 48.43 1 4 0.0% 64.5 2 0 0 None 56.19

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Kewish, Tori 🥇 66.09 5 33 70.0% 74.21 48 11 0 45.13 61.56
Carter, Natalie 65.66 2 11 55.0% 68.42 13 3 1 57.17 63.21
Dann, Jucinta 64.16 4 22 64.0% 71.14 36 9 1 35.57 60.95
Ribeiro, Monica 3️⃣ 63.84 4 25 56.0% 72.09 21 7 3 25.71 59.55
Homer, Maureen 62.25 3 16 56.0% 67.6 25 10 1 33.33 59.78
Matson, Vivia 61.81 1 7 43.0% 64.9 7 3 0 40.0 67.13
Marks, Jackie 61.79 3 17 65.0% 76.61 24 6 1 41.27 56.98
Mitchell, Kym 61.72 2 12 50.0% 70.17 19 4 0 43.83 56.43
Price, Leah 60.84 3 19 53.0% 67.4 15 1 0 28.1 59.33
Harrison, Sarah 🥈 59.94 6 36 67.0% 68.42 49 6 1 35.33 58.0
Morrison, Abbey 59.69 3 16 63.0% 60.62 19 1 0 42.9 53.52
Dorotich, Tiarna 59.27 2 11 46.0% 72.82 12 3 1 24.8 59.4
Whitting, Terrieanne 59.26 1 7 43.0% 62.86 5 0 0 66.33 60.98
Vakanofiti, Seini 3️⃣ 59.15 5 25 68.0% 62.33 31 10 1 34.35 53.98
Loch, Amanda 59.11 3 19 47.0% 67.53 27 5 2 30.11 58.37
Morrison, Lyn 59.02 3 16 69.0% 66.4 16 5 1 27.45 56.11
Faulkner, Lee-Anne 58.85 2 11 64.0% 68.39 11 2 1 33.14 56.0
Sheerin, Chrissy 58.39 2 10 50.0% 63.33 12 4 0 42.0 58.03
Slater, Courtney 58.04 2 13 46.0% 72.33 13 3 1 25.0 56.37
Pickett, Kayleigh 57.02 3 17 65.0% 65.59 19 4 0 40.09 51.15
Watkins, Emma 56.76 2 12 42.0% 58.28 3 0 0 25.4 61.83
Ainsworth, Danni 55.86 2 13 46.0% 56.87 13 1 0 31.33 57.92
Ellis, Michelle 55.73 1 4 0.0% 57.33 4 1 0 None 64.65
Hadley, Jo 55.22 1 7 43.0% 58.29 10 2 0 36.0 53.57
Taylor, Jules 54.15 1 5 20.0% 50.93 1 0 0 63.0 59.75
Brown, Tamara 54.08 2 11 46.0% 65.09 15 1 0 16.0 57.8
Clegg, Leanne 53.94 1 4 0.0% 46.92 3 0 0 None 60.12
Dobbin, Linda 53.74 3 17 59.0% 59.18 5 0 0 42.7 53.62
Burn, Lorraine 52.24 1 6 33.0% 54.5 6 1 0 23.5 57.17
Kilpatrick, Chloe 52.2 1 7 43.0% 55.52 3 0 0 26.67 56.61
Richardson, Karen 51.27 1 5 20.0% 46.53 2 0 0 20.0 61.81
Wilson, Tammy 51.11 1 4 0.0% 45.67 3 1 0 None 70.73
Smyth, Barb 50.34 2 8 50.0% 54.58 11 2 0 13.0 50.93
Harrison, Melissa 48.82 1 5 20.0% 54.2 2 0 0 9.0 56.39
Hall, Karen 48.71 1 4 0.0% 42.75 0 0 0 None 55.67
Austin, Emily 48.68 1 5 20.0% 53.2 3 0 0 32.0 60.81
Thompson, Linda 48.34 1 5 20.0% 45.13 1 0 0 14.0 56.32
Gambie, Jane 48.05 1 5 20.0% 44.13 1 0 0 34.0 59.69
Bechaz, Tracey 47.81 1 5 20.0% 48.0 3 0 0 58.0 50.67
Beasy, Sheryll 47.8 1 6 33.0% 59.95 3 0 0 26.0 44.14
Bridge, Vanessa 47.02 1 6 33.0% 52.11 1 0 0 21.0 55.57
Horton, Jasmin 46.22 1 6 33.0% 39.89 0 0 0 28.0 59.52
Langmar, Kylie 44.82 1 4 0.0% 63.0 3 1 0 None 50.95
Smith, Sandra 44.73 2 11 46.0% 52.61 0 0 0 26.2 52.13
Ford, Melita 44.03 1 4 0.0% 47.5 1 0 0 None 53.68
Barrington, Donna 42.89 1 5 20.0% 46.93 1 0 0 68.0 54.37