Event: AUS Junior Championships '22

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
24 13 52.29 37.67 4

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Kilroy, Zane 69.49 1 4 25.0% 60.0 2 0 0 16.0 69.07
Hellmuth, Alan 61.31 5 25 72.0% 72.16 27 7 0 30.67 58.45
Pickett Jnr, Ricky 60.2 2 8 50.0% 67.37 6 1 0 46.75 58.34
Day, Bailey 60.18 2 8 63.0% 78.88 11 2 0 28.8 59.08
Pearson, Joel 58.94 1 5 40.0% 79.53 6 2 1 47.5 52.5
Galby, Mitchell 58.74 1 3 0.0% 66.11 4 0 0 None 62.63
Allen, Desean 57.85 3 15 60.0% 71.24 15 3 0 26.33 56.27
Kilroy, Seth 55.26 1 5 40.0% 69.8 4 0 0 25.0 54.2
Spencer, Jack 55.1 1 5 40.0% 86.87 5 2 1 36.5 51.84
Jacobs, Bailey 54.51 3 13 69.0% 63.59 8 2 1 35.56 48.72
Morton, Terence 53.82 2 8 38.0% 54.96 4 2 0 40.0 59.09
Key, Landon 53.76 5 29 52.0% 58.63 24 5 0 30.4 56.0
Willment, Daniel 53.57 2 7 43.0% 59.57 8 3 0 22.67 52.37
Nolan, Hudson 52.5 2 7 57.0% 48.09 5 0 0 42.75 54.13
Tabb, Zac 52.18 1 4 25.0% 54.67 0 0 0 40.0 49.86
Davies, Mitchell 49.01 3 12 67.0% 64.94 10 4 0 21.63 47.38
Timoti, Cohen 47.04 1 4 25.0% 47.92 3 0 0 14.0 50.43
Breese, TY 46.71 2 7 43.0% 50.71 4 1 0 51.33 48.79
Cameron, Riley 46.71 1 3 0.0% 35.78 1 0 0 None 60.12
Clare, Joshua 44.83 1 3 0.0% 55.89 2 0 0 None 51.24
Bradley, Cooper 44.59 1 4 25.0% 57.75 0 0 0 92.0 53.63
Machin, Ethan 44.05 2 6 50.0% 41.0 2 0 0 25.33 47.19
Mabbott, Blake 42.21 1 3 0.0% 60.33 1 0 0 None 43.36
Karaitana, Ocean 32.46 1 3 0.0% 26.67 0 0 0 None 54.99

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
James, Nicole 48.53 3 13 62.0% 51.49 11 1 1 38.5 43.5
Anttela, Jennifer 44.94 3 14 86.0% 53.05 11 1 0 28.33 40.0
Black, Jadine 43.89 4 20 55.0% 49.03 5 1 0 18.73 43.2
Finlay, Janiya 43.04 2 7 57.0% 54.95 7 1 0 16.5 41.28
Jackson, Kiara 41.14 1 3 0.0% 53.78 0 0 0 None 42.54
Timiiti, Penina 39.03 1 5 40.0% 48.0 3 0 0 40.5 34.26
Lane, Kody 37.03 1 5 40.0% 43.13 1 0 0 5.0 41.45
Spence, Gemma 36.62 1 4 25.0% 40.42 1 1 0 40.0 37.68
Pickett, Brianna 34.56 2 8 38.0% 42.54 3 0 0 46.33 38.84
Clarke, Ruby 33.38 2 9 56.0% 37.63 2 0 0 18.2 32.73
Spence, Sophie 33.13 1 3 0.0% 34.22 0 0 0 None 38.87
Ugle, Samara 30.38 3 13 54.0% 42.18 1 0 0 10.71 32.81
Smith, Maddison 24.05 1 3 0.0% 35.45 1 0 0 None 24.37