Event: AUS Teams Championships '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
61 44 67.14 53.25 89

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 91.17 6 21 86.0% 96.68 56 17 3 51.22 73.54
Cassar, Michael 80.47 7 24 79.0% 91.6 48 23 6 40.37 70.68
Gibbs, Dean 79.37 2 8 63.0% 81.58 15 7 0 33.8 80.35
Modra, Rob 78.98 6 24 67.0% 87.14 50 18 6 39.63 73.63
Klinge, Brody 77.7 7 29 66.0% 87.9 55 23 4 43.42 69.31
Schaefer, Karl 77.54 7 28 68.0% 86.77 56 11 2 51.58 67.12
Loch, Laurie 77.18 6 22 64.0% 80.48 33 16 0 45.36 72.06
Weening, Brandon 76.96 7 26 73.0% 87.81 45 17 1 46.16 70.55
Shreeve, Anthony 76.34 7 27 67.0% 86.28 46 16 4 42.94 72.48
Young, Kevin 76.03 5 19 42.0% 74.49 28 8 1 62.0 76.57
Morrison, Aaron 76.02 7 24 63.0% 88.14 43 19 3 54.2 71.42
Masters, Brendan 75.04 3 12 50.0% 80.94 19 4 0 47.33 74.16
Hatchett, Blake 74.22 7 26 77.0% 89.62 47 13 3 40.25 65.03
Hillcoat, Tyson 72.8 6 24 71.0% 88.04 41 13 4 32.71 63.48
Hallett, Scott 72.66 6 25 60.0% 81.61 37 7 2 32.53 72.34
Porter, Danny 72.49 7 27 44.0% 81.16 35 16 3 28.67 69.46
Carson, Darren 72.33 7 25 56.0% 82.75 42 10 2 30.43 71.38
Egan, Wayne 72.28 7 24 79.0% 74.39 33 8 0 41.21 70.15
Ballinger, Sam 72.18 5 20 65.0% 78.7 31 5 4 49.31 69.62
Haji Ali, Lindsay 71.92 7 27 44.0% 75.8 44 13 1 40.75 72.27
Sperling, Brayden 71.88 5 19 53.0% 74.88 25 8 1 38.0 68.32
McDonell, Liam 71.28 2 9 67.0% 83.15 20 6 0 40.67 63.11
Stevens, Gary 70.38 7 26 65.0% 75.55 48 8 0 41.35 67.47
Mullaney, Mick 69.63 7 28 46.0% 71.43 40 8 2 38.08 68.99
Hughes, Ashley 68.98 7 28 54.0% 72.13 44 6 0 40.6 68.89
Smith, Stewart 68.89 3 12 67.0% 78.28 20 6 0 40.5 64.57
Dunster, Dylan 68.88 7 26 46.0% 77.01 41 9 1 39.33 69.49
Liddy, Jamie 68.85 5 19 47.0% 78.46 32 13 0 34.22 65.21
Wilson, Luke 68.73 4 19 58.0% 76.65 25 6 0 56.55 67.75
Jones, Howard 68.41 7 28 50.0% 71.62 39 7 0 34.14 66.89
Ledington, Barry 67.59 7 22 55.0% 74.44 29 7 2 48.75 68.64
Hoyle, Judd 67.17 7 29 38.0% 71.39 36 12 3 42.45 69.67
Faulkner, Royce 67.14 7 28 50.0% 75.58 36 9 1 39.07 69.18
Brown, Tony 66.95 7 30 57.0% 72.9 41 8 2 39.88 66.09
Vickers, Matthew 66.91 7 31 55.0% 71.03 47 11 2 45.18 65.24
Papworth, Troy 66.87 7 29 55.0% 77.14 43 9 1 41.0 65.45
Riley, Chris 66.85 7 27 33.0% 68.57 42 14 0 56.0 70.33
Salmon, Dylan 65.44 6 27 59.0% 72.67 36 8 0 31.69 61.97
Scott, Hayden 65.28 7 24 29.0% 67.97 27 7 0 43.86 71.49
Smith, KY 64.97 5 17 77.0% 77.8 25 6 0 38.69 62.56
Anderson, Kasey 64.56 7 24 25.0% 65.35 26 6 1 62.17 69.68
Craig, Colly (Collin) 63.77 7 24 33.0% 68.17 31 9 1 38.13 68.08
McAdam, Adrian 63.63 4 17 29.0% 66.0 23 3 0 32.8 70.65
Harrison, Michael 62.94 7 29 41.0% 67.4 35 8 1 39.83 62.0
Wilson, Dwayne 61.75 3 14 36.0% 61.31 11 3 0 38.0 70.9
Dodd, Richard 61.49 5 21 38.0% 65.73 28 1 0 44.0 64.68
Meyer, Daniel 60.92 5 19 21.0% 68.44 21 7 0 34.25 67.15
Carter, Mark 60.64 2 7 86.0% 62.76 7 3 1 21.83 54.04
Abell, Brayden 59.43 4 14 14.0% 63.29 19 5 0 30.0 66.58
Dodge, Colby 58.96 6 25 32.0% 57.07 19 6 1 48.13 67.89
Taylor-Mcinnes, Brendan 58.51 6 24 38.0% 64.0 22 7 1 47.78 61.3
Allen, Desean 57.5 5 19 26.0% 56.86 13 2 0 22.6 66.71
Butler, Perry 57.5 2 6 0.0% 60.39 3 1 1 None 75.15
Whittaker, Derek 57.18 4 15 20.0% 61.53 14 5 1 32.33 64.16
Woodberry, Matt 55.56 4 14 29.0% 60.45 16 3 1 52.0 63.17
Holmes, Ciaran 55.15 5 23 39.0% 57.64 19 5 1 33.56 59.1
Slusser, Corrie 54.65 4 15 20.0% 56.42 12 2 0 29.0 65.76
Rowbottom, John 53.26 3 10 10.0% 63.77 5 2 0 68.0 62.79
Dawkins, Ben 53.23 4 15 20.0% 57.47 11 4 1 30.0 62.72
Stockl, Joe 45.72 3 10 10.0% 44.2 2 1 0 72.0 61.22
Webster, Mark 44.23 3 9 0.0% 46.71 5 1 0 None 69.73

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Austin, Emily 62.77 5 18 44.0% 74.87 22 7 2 30.5 56.23
Loch, Amanda 62.49 5 19 79.0% 69.35 27 7 1 52.47 59.28
Hadley, Jo 61.66 5 23 61.0% 73.38 29 7 1 38.21 59.64
Carter, Natalie 60.5 5 19 68.0% 65.74 24 1 0 29.69 53.57
Clarke, Angela 60.33 5 17 77.0% 67.27 27 4 1 32.38 56.94
Cassar, Janine 60.05 5 19 68.0% 68.46 18 2 1 33.38 58.02
Morrison, Abbey 58.99 5 24 54.0% 63.7 29 10 1 29.0 57.57
Wilson, Martekea 58.07 5 22 41.0% 69.38 26 9 0 28.56 56.19
Carver, Darlene 57.83 5 18 72.0% 66.83 23 1 0 30.69 56.19
Homer, Maureen 57.82 4 14 36.0% 56.1 9 4 1 51.6 60.9
Cockie, Evelyn 56.71 5 18 56.0% 62.81 18 3 0 29.5 53.49
Faulkner, Lee-Anne 56.55 5 23 48.0% 64.35 21 3 0 33.09 57.29
Van Den Kieboom, Melina 56.54 5 20 40.0% 61.75 10 1 0 30.63 59.75
Loeber, Jaimie 56.5 4 16 44.0% 57.06 14 3 0 26.86 56.6
Marks, Jackie 55.82 5 19 79.0% 66.03 22 2 0 28.13 49.41
Pickett, Kayleigh 55.76 5 21 43.0% 63.75 20 2 0 42.0 55.03
Morrison, Lyn 55.73 5 21 52.0% 66.62 25 5 1 36.91 54.84
Brown, Tamara 54.9 4 16 50.0% 64.21 10 3 0 29.0 56.32
Ritchie, Alecia 54.5 5 21 67.0% 61.48 27 3 0 39.0 51.8
Hendley, Andrea 54.49 5 18 67.0% 58.07 19 6 0 26.75 51.92
Harrison, Melissa 54.42 5 22 36.0% 61.0 21 5 1 22.75 56.82
McGarry, Michelle 53.92 2 7 86.0% 62.52 4 1 0 27.5 46.46
Watkins, Emma 53.41 5 20 35.0% 61.42 11 0 0 25.0 53.44
Harrison, Sarah 53.33 5 20 60.0% 64.35 22 4 1 36.75 53.22
Davis, Hayley 53.0 5 22 68.0% 60.03 21 4 1 32.93 49.84
Vakanofiti, Seini 52.97 3 11 46.0% 62.12 13 3 0 33.2 52.03
Taylor, Jules 52.95 3 11 27.0% 60.55 7 2 0 10.0 58.65
Slater, Courtney 52.88 5 21 52.0% 59.94 14 4 1 35.64 56.55
Wilson, Tammy 52.45 5 21 48.0% 62.25 17 0 0 28.3 51.08
Mitchell, Kym 52.02 4 13 7.7% 51.77 7 1 0 8.0 63.8
Richardson, Karen 51.48 5 21 57.0% 57.98 9 1 0 39.58 52.57
Dann, Jucinta 48.64 4 16 44.0% 48.52 10 1 0 32.0 51.65
Barke, Juanita 48.18 2 7 14.0% 35.1 9 1 0 56.0 51.79
Spence, Gemma 48.16 4 16 25.0% 49.96 11 2 1 20.0 56.29
Smith, Sandra 47.71 5 19 53.0% 51.09 4 1 0 39.8 48.2
Mcleod, Dot 47.54 2 9 67.0% 57.85 4 1 0 20.67 45.82
Ainsworth, Danni 47.46 1 3 100.0% 58.78 3 0 0 26.0 43.52
Williams, Dedrie 47.33 1 4 25.0% 62.25 1 0 0 30.0 50.85
Beasy, Sheryll 47.14 5 18 33.0% 55.31 3 0 0 41.0 48.83
Leonard, Gemma 46.79 2 8 25.0% 67.04 5 1 0 35.0 50.45
Hall, Michelle 45.66 3 10 10.0% 55.03 6 0 0 16.0 48.1
McNaught, Katrina 44.66 2 6 0.0% 50.33 2 0 0 None 47.97
Aspalt, Christina 41.72 4 13 7.7% 45.08 3 0 0 14.0 53.52
Palka, Amanda 41.24 1 4 25.0% 43.91 1 0 0 17.0 47.29