Event: VIC Masters '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
22 16 60.8 43.29 61

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Klinge, Brody 🥇 89.3 9 40 80.0% 101.74 89 45 19 42.56 77.56
Coburn, Stuart 🥈 88.09 10 49 61.0% 98.48 104 49 12 42.97 82.0
Weening, Brandon 3️⃣ 84.78 9 38 68.0% 98.18 76 31 9 44.31 77.38
Verlinden, Russell 3️⃣ 77.11 9 39 44.0% 81.89 72 22 3 36.65 75.04
Nielsen, Andrew 5️⃣ 70.54 8 35 46.0% 75.44 54 16 0 38.25 74.84
Herron, Mick 5️⃣ 70.04 8 32 34.0% 71.22 50 11 2 37.73 76.1
Spain, Zac 5️⃣ 67.2 8 33 33.0% 72.14 47 19 3 44.0 70.77
Haley, Glenn 59.89 7 16 63.0% 66.67 21 7 1 43.6 54.59
Alluri, Vikram 58.32 8 22 55.0% 61.05 24 4 0 32.33 55.31
Jackway, Brendan 56.27 9 28 68.0% 62.73 30 9 1 31.95 51.87
McCaw, TJ 55.93 9 27 59.0% 60.31 19 8 2 41.75 55.63
Faulds, Dylan 55.28 7 19 53.0% 66.0 16 5 1 25.1 52.67
Kiesanowski, Ben 53.92 8 24 58.0% 69.57 25 5 2 28.57 52.72
Nielsen, Scott 53.91 6 15 40.0% 55.98 10 1 1 27.33 52.51
Davis, Pete 53.51 7 18 56.0% 52.59 16 2 0 29.2 54.42
Feeley, Dean 52.25 6 13 46.0% 57.33 12 2 0 24.17 53.47
Purev-Ochir, Tuya 5️⃣ 52.06 7 22 4.5% 53.76 11 2 0 16.0 76.13
Pearce, Harry 49.76 7 17 47.0% 53.45 11 2 0 21.5 50.81
Faulds, Barry 49.41 6 13 23.0% 60.23 10 2 1 30.33 54.03
Pearce, Jack 48.13 6 17 29.0% 54.22 13 3 0 24.8 52.75
McCaw, Lachlan 46.52 6 15 47.0% 55.73 14 0 0 34.0 51.62
Pearce, Will 45.37 6 14 21.0% 54.57 7 1 0 22.67 51.52

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Hadley, Jo 🥇 57.67 10 29 79.0% 74.6 44 8 1 30.96 50.1
Cassar, Janine 🥈 55.67 10 28 71.0% 60.3 19 2 0 28.6 48.85
Gifford, Kate 3️⃣ 49.54 9 23 61.0% 63.59 13 2 0 27.64 44.57
Keenan, Kylie 3️⃣ 47.04 9 22 55.0% 53.41 13 4 1 22.42 46.39
Kilpatrick, Chloe 5️⃣ 46.5 8 20 50.0% 49.72 11 2 1 31.3 47.75
Lock, Jade 5️⃣ 45.78 8 21 52.0% 53.05 9 2 0 28.36 44.57
Beasy, Sheryll 45.4 7 18 50.0% 53.17 1 0 0 21.78 46.86
Stafford, Megan 42.68 7 15 40.0% 50.07 10 3 0 24.5 44.61
Collings, Shantell 5️⃣ 41.6 8 20 45.0% 50.13 7 0 0 27.0 42.71
Shrubb, Bree 39.65 7 17 18.0% 50.86 9 0 0 32.67 43.32
Lane, Kody 38.37 7 17 47.0% 43.69 5 0 0 20.75 39.35
Oakley, Jodie 38.18 7 15 27.0% 51.4 8 1 1 3.0 42.23
Gill, Ebonie 5️⃣ 38.0 8 20 55.0% 40.55 3 0 0 21.55 41.15
Lube, Helen 36.59 7 16 31.0% 45.15 1 0 0 10.4 38.0
Helmuth, Chloe 35.72 7 16 38.0% 38.33 2 0 0 22.0 40.31
Earles, Rachel 34.26 7 17 35.0% 48.57 3 0 0 23.33 36.28