Event: Pacific Masters '19

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
85 59 67.58 53.29 102

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Mathers, Gordon 88.51 2 12 50.0% 100.14 26 11 3 34.17 87.77
Williams, Jim 3️⃣ 88.33 5 30 67.0% 101.3 62 31 9 44.95 79.45
Platt, David 87.37 1 6 33.0% 96.11 13 5 1 59.0 87.86
Machin, Peter 🥇 86.44 6 39 69.0% 96.78 78 33 6 44.22 79.98
Coburn, Stuart 3️⃣ 86.29 5 32 63.0% 93.4 68 27 8 46.95 75.6
Thompson, Justin 83.89 1 5 20.0% 80.47 11 6 0 80.0 88.76
Heta, Damon 5️⃣ 83.88 5 24 75.0% 90.97 44 16 4 51.72 69.5
Mitchell, Scott 83.37 2 10 60.0% 88.7 17 9 0 39.67 76.62
Klinge, Brody 5️⃣ 82.26 5 25 72.0% 95.16 43 17 4 50.33 74.54
Powell, Steve 9️⃣ 80.82 4 25 56.0% 86.03 56 15 3 67.07 74.8
Cassar, Michael 80.74 1 7 43.0% 87.29 16 4 0 41.67 76.02
Thorp, Brad 🥈 80.14 6 41 59.0% 87.76 68 29 5 44.75 79.33
Rowe, Adam 9️⃣ 79.53 3 15 67.0% 93.6 33 9 2 45.2 76.16
Kitchin, John 5️⃣ 79.19 4 22 59.0% 84.3 41 17 3 60.38 77.98
Cuming, Mal 78.49 2 11 55.0% 86.55 24 9 1 58.17 68.22
Lacey, Mick 9️⃣ 78.48 4 22 64.0% 86.68 41 16 3 41.57 74.22
Bajowski, Michael 78.38 2 14 50.0% 83.14 22 11 3 55.43 79.79
Boddington, Irwin 78.17 2 10 60.0% 79.97 21 8 1 44.0 77.03
Hughes, Roderick 78.11 3 17 65.0% 86.2 29 10 2 53.55 72.07
Pickett, Ricky 78.0 1 4 0.0% 83.08 7 1 1 None 82.36
Fagg, Jeremy 9️⃣ 77.92 3 17 53.0% 83.22 27 10 3 35.89 75.93
Loch, Laurie 9️⃣ 77.2 3 14 57.0% 89.14 22 11 5 54.75 75.4
Morrison, Aaron 5️⃣ 77.11 4 23 61.0% 93.12 44 11 2 39.29 78.45
Rundle, Jamie 76.03 1 6 33.0% 91.06 6 2 0 114.5 78.11
Dorotich, Mark 75.67 2 11 55.0% 74.49 17 7 1 44.67 66.58
Clegg, Mitchell 9️⃣ 75.47 3 14 57.0% 89.62 22 8 0 58.25 71.0
Lloyd, Brenton 74.81 2 10 60.0% 82.3 16 3 0 37.67 68.08
Marshall, Dave 9️⃣ 74.53 3 17 59.0% 84.0 34 10 1 38.1 73.45
Kenafake, Nick 73.92 2 10 50.0% 87.87 19 2 0 56.4 62.26
Riley, John 73.84 1 6 33.0% 71.44 11 2 0 40.0 76.71
Parker, Graham 73.15 2 10 40.0% 79.53 14 3 0 64.75 77.22
Anderson, Dave 72.95 1 6 33.0% 80.61 10 3 1 60.0 76.64
Smith, Stewart 72.89 2 11 46.0% 77.12 22 4 0 60.0 77.94
Gardner, Barry 72.59 1 5 20.0% 75.6 5 1 1 72.0 78.79
Young, Kevin 72.36 2 9 56.0% 76.67 10 4 1 52.2 61.44
Mullaney, Mick 72.28 2 12 58.0% 89.94 18 3 1 25.57 71.43
BurtonPye, Dale 71.46 1 6 33.0% 75.94 11 3 1 40.0 76.95
Zdun, Mick 70.86 2 9 56.0% 79.48 16 3 0 42.4 68.31
Keding, Dave 9️⃣ 70.63 4 22 55.0% 82.17 35 13 4 28.75 71.36
Weening, Brandon 69.55 1 6 33.0% 74.06 11 2 0 54.5 71.15
Gould, Scott 69.19 1 5 20.0% 67.66 6 0 0 40.0 90.99
Mullen, Matt 68.81 1 7 43.0% 71.05 11 3 0 42.0 71.08
Starr, Gerry 68.68 1 6 33.0% 73.72 9 2 0 14.0 72.34
McLennan, Liam 68.49 2 9 56.0% 81.0 12 3 2 19.2 71.34
Manners, Darren 68.14 2 12 42.0% 78.83 18 5 1 39.2 69.53
Carson, Darren 67.97 1 6 33.0% 76.89 5 1 1 16.5 75.51
Stokes, Dale 67.31 1 5 20.0% 71.53 5 0 0 38.0 72.39
Lennard, Mark 67.22 2 9 56.0% 69.52 11 2 1 44.6 68.59
Gibbs, Dean 66.44 3 18 44.0% 71.72 21 8 2 16.0 69.46
Upton, Andrew 66.23 1 5 20.0% 74.87 4 2 0 20.0 81.53
Jackson, Mick 65.45 2 10 40.0% 67.37 11 2 0 22.25 65.56
Luby, Steve 64.45 1 7 43.0% 69.91 7 3 0 32.0 68.45
Methven, Dave 63.03 2 10 40.0% 74.1 16 3 0 46.5 64.16
Dodge, Colby 63.02 1 7 43.0% 64.62 4 0 0 34.67 63.06
Edwards, Mark 62.92 1 5 20.0% 56.13 10 1 0 40.0 60.22
Hoyle, Judd 62.67 2 10 50.0% 64.77 11 1 0 32.2 67.31
Towns, Leon 62.67 2 11 46.0% 72.64 14 2 2 32.4 64.63
Hudson, Luke 60.45 2 11 46.0% 63.09 10 1 0 33.2 62.61
Carter, Mark 59.54 1 6 33.0% 52.78 6 1 0 40.0 65.02
Anderson, Kasey 59.51 2 9 44.0% 61.89 11 0 0 30.0 58.53
Holmes, Ciaran 59.44 1 7 43.0% 60.91 5 1 0 41.67 73.46
Van Der Westhuizen, JP 59.1 2 12 50.0% 72.19 13 4 1 26.67 65.71
Wilson, Luke 59.0 2 10 50.0% 57.63 9 1 0 43.4 69.47
McCaw, Tylajae 58.38 1 6 33.0% 42.28 4 1 1 40.0 60.15
Hyland, Thomas 58.02 2 12 42.0% 70.78 16 5 1 35.6 62.31
Clegg, David 58.0 1 4 0.0% 56.0 3 0 0 None 74.22
Spurway, Brad 57.26 1 6 33.0% 57.78 6 1 0 16.0 57.08
Schofield, Sean 55.96 1 6 33.0% 57.28 3 0 0 36.0 62.77
Stockl, Joe 55.67 1 5 20.0% 56.67 6 2 0 150.0 58.98
Marshall, Graeme 55.32 1 6 33.0% 60.44 3 1 0 17.0 63.64
Carter, Jeff 54.62 3 15 53.0% 60.02 17 2 0 41.5 53.94
Jackson, Troy 54.04 1 6 33.0% 50.22 4 1 0 10.0 59.05
King, Terry 53.54 1 5 20.0% 58.87 3 0 0 8.0 62.13
Murray, Glen 53.45 1 5 20.0% 56.87 2 1 0 20.0 74.7
Rowbottom, John 53.3 1 5 20.0% 62.07 4 0 0 8.0 67.65
Smith, Tony 53.12 1 4 0.0% 54.25 2 1 0 None 80.16
Oliver, Darren 52.76 1 7 43.0% 66.62 6 0 0 32.0 54.16
VanDerwesthuizen, Nico 51.7 1 5 20.0% 45.67 3 0 0 74.0 73.69
Anderson, Geoff 50.38 1 4 0.0% 50.42 1 0 0 None 66.8
Keyes, Ray 48.9 1 5 20.0% 47.2 0 0 0 16.0 53.93
Powell, Chris 48.0 1 6 33.0% 50.78 2 0 0 24.0 51.4
Stockman, Paul 47.74 1 4 0.0% 45.75 1 0 0 None 70.73
Rolf, Craig 46.04 1 4 0.0% 48.75 1 0 0 None 72.43
MamaeroaNgatastevens, A 43.11 2 9 56.0% 54.15 1 0 0 31.4 45.02
Clegg, Greg 39.69 1 4 0.0% 35.83 0 0 0 None 76.1

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Ashton, Lisa 🥈 79.84 5 21 76.0% 90.43 41 16 3 40.0 65.51
Suzuki, Mikuru 🥇 76.99 5 24 75.0% 88.75 51 20 2 37.94 69.44
Kewish, Tori 3️⃣ 68.88 5 18 72.0% 77.98 24 6 0 34.46 66.03
Smyth, Barb 3️⃣ 64.05 5 19 63.0% 71.14 28 6 1 28.92 65.39
Wilson, Leanne 9️⃣ 63.55 2 8 63.0% 72.5 11 3 0 24.4 55.67
Burn, Lorraine 5️⃣ 63.2 4 15 67.0% 64.42 22 4 2 39.4 59.24
Heidke, Bek 62.96 2 7 43.0% 81.71 12 2 0 18.67 61.77
Sheerin, Chrissy 5️⃣ 62.84 4 17 65.0% 68.04 21 6 1 28.45 60.76
Hadley, Jo 5️⃣ 62.63 3 11 55.0% 77.09 17 2 0 26.33 56.87
Rodney, Michelle 61.61 1 3 0.0% 70.22 3 1 0 None 65.35
Dann, Jucinta 61.14 1 3 0.0% 54.11 6 0 0 None 64.41
McLeod, Dot 5️⃣ 58.89 4 15 60.0% 67.73 7 0 0 31.67 62.8
Watkins, Emma 9️⃣ 58.83 3 13 46.0% 63.36 6 0 0 48.67 57.2
McGarry, Michelle 58.4 2 7 43.0% 57.95 11 1 0 25.33 62.94
Van Den Kieboom, Melina 9️⃣ 58.24 3 13 62.0% 64.9 9 1 0 53.13 59.42
Loch, Amanda 57.97 2 10 50.0% 76.23 16 5 0 38.4 56.95
Gambie, Jane 9️⃣ 57.46 3 14 50.0% 72.36 23 6 0 34.29 53.09
Mears, Tara 56.69 1 4 25.0% 58.42 3 0 0 40.0 59.52
Pritchard, Sue 56.05 2 10 50.0% 70.33 8 0 0 21.8 53.94
Loeber, Jaimie 9️⃣ 55.84 3 13 54.0% 59.49 14 4 0 36.29 59.85
Smallwood, Margaret 55.57 1 4 25.0% 69.42 4 0 0 2.0 65.87
Carter, Natalie 9️⃣ 55.55 3 11 64.0% 64.15 11 2 0 16.0 53.79
Morrison, Lyn 55.47 2 9 44.0% 59.33 7 2 0 23.5 53.37
Clothier, Jackie 54.69 1 4 25.0% 61.75 4 0 0 60.0 61.38
Pickett, Kayleigh 54.62 1 4 25.0% 56.75 4 1 0 32.0 51.38
Johnson, Helen 54.48 1 4 25.0% 48.5 2 0 0 20.0 57.9
Clarke, Angela 54.44 1 3 0.0% 74.56 5 1 0 None 58.56
Grayson, Charmaine 53.86 2 8 63.0% 58.21 7 2 0 31.2 60.14
Kelly, Kim 53.34 1 5 40.0% 67.6 3 0 0 31.0 52.82
Harrison, Sarah 53.3 2 7 43.0% 49.33 8 1 0 24.0 56.79
Barwick, Karen 53.0 1 3 0.0% 58.22 3 0 0 None 58.56
Smith, Sandra 52.61 2 8 63.0% 55.25 2 0 0 27.6 50.96
Bridge, Vanessa 52.54 2 7 43.0% 55.57 2 0 0 42.33 49.62
Faulkner, Lee-Anne 52.53 1 5 40.0% 49.93 5 0 0 9.0 55.69
Ford, Melita 52.49 1 4 25.0% 56.41 7 0 0 81.0 51.75
Myers, Nancy 52.04 1 4 25.0% 51.0 2 2 1 40.0 49.67
Osborne, Tina 51.7 2 8 50.0% 64.5 7 2 0 18.0 52.61
Soden, Deb 51.48 1 3 0.0% 59.11 1 0 0 None 52.43
Bennell, Ursula 51.31 1 5 40.0% 62.4 3 0 0 73.5 53.89
Murray, Karen 9️⃣ 50.17 3 12 67.0% 60.03 9 2 0 25.13 51.66
Gottwald, Fiona 50.11 1 5 40.0% 58.6 3 0 0 26.5 53.89
Campbell, Shannon 9️⃣ 49.87 3 13 46.0% 52.23 10 2 0 31.0 52.07
Roberts, Jacinta 49.41 2 6 50.0% 43.06 5 0 0 35.0 50.82
Beasy, Sheryll 49.3 1 5 40.0% 62.67 3 0 0 6.0 52.06
Grubb, Barbara 48.84 1 4 25.0% 54.41 1 0 0 99.0 51.25
Berry, Jayne 46.82 1 4 25.0% 52.5 2 0 0 50.0 50.32
Harrison, Melissa 45.66 2 6 50.0% 60.78 6 0 0 16.67 44.84
Mazey, Brianna 45.26 1 5 40.0% 48.13 2 0 0 24.0 48.69
Gillam, Maureen 44.19 2 7 43.0% 40.67 1 0 0 45.33 49.78
Brackin, Cassie 43.56 2 6 50.0% 52.95 4 1 0 4.0 48.56
Austin, Emily 43.07 1 3 0.0% 40.0 0 0 0 None 49.01
Briggs, Chrystal 42.77 1 4 25.0% 51.66 0 0 0 86.0 43.77
Konieczny, Karen 42.41 2 8 38.0% 45.58 2 0 0 17.33 42.96
McWilliams, Maria 41.74 1 3 0.0% 40.0 0 0 0 None 56.36
Hall, Michele 41.15 1 5 40.0% 40.14 3 1 0 62.5 43.74
Beswick, Leigh 39.84 1 4 25.0% 34.91 0 0 0 40.0 52.83
Ellis, Michelle 38.69 1 4 25.0% 57.83 2 0 0 8.0 39.0
Cooley, Anne 37.0 1 3 0.0% 49.55 0 0 0 None 38.54
Thomson, Linda 32.98 1 3 0.0% 37.33 0 0 0 None 37.26