Event: Sunraysia Youth '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
10 5 47.04 34.82 5

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Powell, Jacob 59.83 14 54 72.0% 70.85 58 12 2 38.38 51.6
Hensgen, Jeremy 51.34 12 41 54.0% 58.56 31 6 0 35.82 48.24
Sleep, Tom 50.46 11 33 64.0% 54.5 24 5 0 38.19 48.85
Trevena, Liam 50.04 10 26 54.0% 57.6 18 3 0 33.64 46.58
Faulds, Dylan 50.03 12 40 43.0% 56.59 28 3 1 25.71 50.83
Thek, Miller 49.43 12 42 55.0% 56.96 31 5 0 26.78 50.84
Hensgen, Cameron 49.31 11 35 57.0% 55.57 28 6 1 29.7 47.86
Nichols, AJ 38.84 9 22 23.0% 42.58 9 1 0 16.6 45.01
Trevena, Chase 36.76 8 18 11.0% 39.26 4 0 0 28.0 45.43
Smith, Josh 34.32 9 21 14.0% 37.89 1 0 0 20.0 46.43

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Jarvis, Emily 39.5 12 33 91.0% 47.86 23 5 1 20.07 36.3
Crilly, Caylee 37.45 12 36 47.0% 44.6 11 2 0 22.82 37.34
Goncalves-Wood, Annalise 34.19 10 27 33.0% 44.4 2 0 0 15.89 35.18
Kiernan, Marie 32.93 9 23 39.0% 41.09 4 1 0 17.22 35.16
McKenzie, Lilly 30.04 9 23 26.0% 39.51 1 0 0 12.17 30.89