Event: Canberra Classic '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
15 3 51.82 42.04 7

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Cerbito, Jose Pewee 3️⃣ 64.83 6 24 71.0% 76.38 39 10 0 43.06 56.44
Mullaney, Michael 🥇 64.34 7 37 73.0% 73.99 41 12 1 38.59 57.24
Oakman, Robert 3️⃣ 63.66 6 28 68.0% 72.3 36 13 4 38.37 55.18
Sheffield, Steven 🥈 61.11 6 28 71.0% 72.51 35 8 2 31.55 55.9
Priedigkeit, Jason 5️⃣ 53.72 5 19 42.0% 63.26 16 3 0 45.25 52.58
Butler, Perry 52.11 4 16 44.0% 60.63 13 2 0 33.43 56.08
Cavey, Derry 51.82 4 14 36.0% 54.5 10 3 0 22.0 53.96
Borg, Cameron 5️⃣ 49.66 4 15 47.0% 52.78 8 0 0 28.14 52.55
Cannon, Brendan 48.23 4 14 43.0% 50.33 7 0 0 23.33 53.94
Woodhouse, Dwayne 47.37 3 10 40.0% 48.2 5 1 0 24.5 50.5
White, Daniel 46.6 4 17 41.0% 53.43 9 1 0 39.14 52.13
Kelly, William 45.36 4 14 29.0% 53.98 10 2 0 14.5 53.47
Lannan, Dean 5️⃣ 43.58 4 15 47.0% 51.53 10 1 0 32.14 43.57
Mattress, Josh 43.1 3 9 0.0% 46.82 3 0 0 None 48.83
Borg, Ray 41.83 4 15 20.0% 49.98 1 0 0 36.0 51.52

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Henry, Kate 5️⃣ 44.53 4 15 40.0% 51.38 6 0 0 20.33 45.36
White, Latoya 41.18 3 12 42.0% 45.97 3 0 0 42.6 42.25
Cox, Alison 40.4 3 14 43.0% 46.5 2 0 0 20.0 43.2