Event: North Queensland Classic '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
41 15 59.91 47.64 42

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
McLennan, Matthew 🥈 76.7 9 48 69.0% 85.08 71 25 7 38.79 69.89
Smith, KY 🥇 73.63 9 48 69.0% 81.14 85 28 6 40.42 67.07
Mathers, Jordan 71.14 6 24 67.0% 83.51 47 11 3 48.0 65.75
Lacey, Jordan 5️⃣ 71.0 7 31 68.0% 73.3 38 17 3 38.76 65.66
Miller, Claude 5️⃣ 70.11 7 31 65.0% 76.47 35 16 2 49.45 62.27
Lean, Mick 69.48 6 27 67.0% 78.47 45 16 1 39.17 60.91
Feltes, Klaus 3️⃣ 68.15 8 41 59.0% 73.92 70 16 2 42.92 64.37
Saunders, Brendon 67.99 6 21 67.0% 79.65 46 4 0 28.93 61.09
McLennan, Ian 67.23 5 17 65.0% 76.61 21 4 2 23.82 59.65
Egan, Bill 66.3 6 31 52.0% 72.63 42 11 2 52.88 65.63
Vanderwiel, Ayden 65.52 6 27 67.0% 77.33 30 6 4 31.94 61.39
Miller, Craig 65.03 5 19 63.0% 73.18 29 7 1 48.17 61.87
David, Alex 3️⃣ 64.73 8 36 61.0% 71.79 37 8 0 55.36 65.13
Harris, Scott 5️⃣ 64.29 7 28 61.0% 66.71 40 8 1 30.53 62.88
Woods, Rob 64.14 6 23 70.0% 78.2 34 10 0 32.63 60.99
Ross, Jermaine Jnr 63.85 5 19 47.0% 65.35 25 1 0 41.33 65.13
Standfast, Wesley 63.64 5 18 50.0% 65.35 13 1 0 30.89 65.18
Ross-Edwards, Aiden 62.41 5 18 50.0% 73.61 27 8 2 21.22 57.74
Crilly, Brian 62.27 5 20 40.0% 65.17 22 6 0 42.0 67.15
Taylor McInnes, B 61.3 5 19 53.0% 64.79 26 6 0 35.9 61.92
Kabay, Jonathon 5️⃣ 60.58 7 30 67.0% 67.91 35 8 1 39.75 59.12
Roberts, Graham 60.12 5 19 32.0% 61.96 24 7 0 29.0 61.02
Feltes, Bronson 59.21 6 25 36.0% 59.81 25 4 1 34.89 62.11
Homer, Russell 58.94 6 29 52.0% 63.37 17 3 0 44.0 61.64
McGarry, Paul 58.32 5 21 57.0% 65.91 24 5 0 33.58 56.74
Davies, Mitchell 57.47 5 16 25.0% 63.27 16 3 0 14.0 63.48
Gaston, James 56.4 5 16 25.0% 58.31 17 4 0 22.5 60.9
McCredie, Michael 55.96 5 18 39.0% 58.7 14 2 0 34.86 58.9
Quinn, Paul 55.79 4 16 25.0% 48.44 12 3 0 14.5 64.13
Doolan, Kelvyn 54.8 5 20 35.0% 60.1 18 1 1 45.43 58.36
Ross, Noel 53.62 5 19 32.0% 60.12 20 7 0 35.0 56.68
Paull, Denning 51.19 4 14 14.0% 57.1 10 1 0 35.0 60.62
Cranston, John 50.86 4 12 0.0% 59.47 5 2 0 None 66.07
Currant, Jaeden 🥇 50.83 10 36 72.0% 59.87 32 5 0 32.35 49.09
Darby, Charlie 50.83 4 15 27.0% 53.67 7 1 0 35.25 57.74
Ashe, Todd 50.36 4 15 20.0% 51.96 7 1 0 22.0 60.35
Walters, Brenden 48.45 4 17 29.0% 49.39 8 0 0 47.8 55.22
Ogden, Adam 47.09 4 14 14.0% 56.79 7 1 0 48.0 51.31
Stangeway, Leon 46.9 4 12 0.0% 57.19 4 0 0 None 54.33
Tindale, Peter 45.73 5 18 28.0% 51.02 6 1 0 20.0 52.87
Portwood, Luke 44.05 5 18 22.0% 42.45 5 1 0 31.75 54.21

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
McGarry, Michelle 🥈 59.31 10 33 67.0% 67.96 49 12 1 34.64 54.97
Burrows, Lauren 5️⃣ 57.5 8 19 68.0% 60.1 25 4 1 50.0 52.27
Johnson, Venus 3️⃣ 57.49 9 22 77.0% 64.59 24 4 1 24.18 52.22
McLennan, Cynthia 5️⃣ 53.62 8 22 64.0% 61.71 19 3 0 27.43 49.63
Homer, Maureen 3️⃣ 51.4 9 27 59.0% 54.32 21 4 0 24.0 49.04
McLennan, Latoya 5️⃣ 50.64 8 21 43.0% 53.25 15 1 0 31.56 52.37
Martin, Kathleen 48.44 7 16 44.0% 57.58 12 2 0 12.86 46.1
Young, Wakita 46.87 7 17 41.0% 53.02 9 1 0 34.43 49.63
Barke, Juanita 46.32 7 15 20.0% 50.04 12 2 0 22.67 50.5
Ross, Vanessa 44.84 7 18 39.0% 45.41 8 1 0 36.43 47.29
Bien, Leah 43.1 7 18 33.0% 47.2 8 1 0 18.17 44.02
Larkin, Marilyn 5️⃣ 42.17 8 21 43.0% 48.09 8 1 0 26.78 42.11
Crilly, Caylee 39.7 7 17 29.0% 46.57 9 2 0 13.2 43.91
Thomas, Barb 38.01 7 16 25.0% 42.23 3 1 0 28.0 43.11
Miller, Lynette 35.23 7 16 13.0% 39.54 1 0 0 25.5 44.81