Event: TAS Darts Classic '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
19 13 57.01 43.49 30

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Thorp, Brad 3️⃣ 73.32 11 46 74.0% 85.41 81 25 6 35.74 63.41
Scott, Hayden 🥇 72.54 12 49 80.0% 81.37 83 18 2 44.0 64.9
Keep, Todd 🥈 70.93 13 55 71.0% 82.67 87 34 12 42.26 61.14
Hales, Jamie 3️⃣ 68.53 11 43 74.0% 77.01 56 17 2 30.5 61.4
Rhodes, Scott 5️⃣ 64.07 10 39 64.0% 70.31 55 13 0 37.68 57.72
Jacobson, Dan 61.66 9 32 47.0% 72.45 43 11 0 44.07 58.93
Greenwood, Jarrod 61.0 10 41 54.0% 68.77 40 14 3 32.23 59.03
Singline, David 60.47 10 39 59.0% 68.84 54 11 0 34.91 56.32
Greenwood, Connor 5️⃣ 56.66 10 39 49.0% 64.38 42 9 1 24.05 56.77
Gatty, Tyler 5️⃣ 55.5 10 37 46.0% 65.14 31 7 0 37.53 57.69
Weatherburn, Lachie 5️⃣ 53.2 11 48 44.0% 56.87 38 5 1 39.1 55.27
Mansfield, Murphy 51.74 10 39 41.0% 59.56 25 6 1 34.88 54.36
Macintosh, Leighton 50.26 10 41 37.0% 55.24 23 5 0 32.53 54.99
Rhodes, Cameron 50.13 9 30 20.0% 56.09 22 1 0 29.17 57.23
Kaye, Michael 49.71 9 37 32.0% 53.46 18 4 0 36.75 54.57
Munro, Kaderyn 48.82 8 31 32.0% 51.86 22 3 0 52.7 52.66
Mallinson, Kodyn 47.09 10 39 41.0% 52.0 23 4 0 26.25 52.48
Streets, Jye 46.35 9 30 27.0% 48.3 10 1 0 23.25 56.7
Archer Jnr, Wayne 41.12 8 25 4.0% 43.69 4 0 0 18.0 53.42

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Watkins, Emma 🥇 54.37 8 36 64.0% 55.07 13 0 0 31.22 49.44
Slater, Courtney 3️⃣ 51.14 7 29 62.0% 58.74 23 5 0 26.72 48.77
Macintosh, Jodi 🥈 48.05 8 40 45.0% 53.26 20 2 0 23.61 49.44
Smith, Sandra 5️⃣ 47.89 6 26 62.0% 52.74 7 0 0 22.44 46.03
Cooper, Sharni 5️⃣ 47.0 7 27 63.0% 55.91 20 2 1 23.06 45.03
Faulkner, Leeanne 5️⃣ 46.22 7 24 63.0% 56.13 19 3 0 28.6 41.61
Gillam, Maureen 3️⃣ 43.67 8 34 50.0% 46.54 7 0 0 29.06 44.76
Grice, Fran 43.29 5 21 33.0% 42.73 7 1 1 38.14 48.1
Macintosh, Eliza 42.82 5 19 32.0% 46.12 11 1 0 27.83 44.3
Burton, Leah 5️⃣ 42.33 7 29 62.0% 51.89 14 3 0 23.28 41.06
Richardson, Jen 35.21 6 22 36.0% 41.08 3 0 0 25.13 37.19
Archer, Rose 33.43 6 22 27.0% 39.59 5 0 0 25.0 38.57
Dennison, Janelle 29.97 6 21 29.0% 41.35 4 0 0 8.67 31.74