Event: SA Northern Open '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
31 14 61.21 43.78 56

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Porter, Danny 5️⃣ 81.29 8 28 79.0% 90.63 56 26 6 46.27 64.82
Leek, Adam 🥇 79.36 10 50 70.0% 87.56 85 28 6 44.46 72.83
Schaefer, Karl 🥈 78.1 10 46 76.0% 89.26 89 30 5 32.91 70.5
Brackstone, Alexander 3️⃣ 74.15 9 33 79.0% 81.41 62 13 3 37.15 63.12
Little, James 3️⃣ 70.99 9 39 56.0% 80.39 65 19 3 48.55 68.34
Crane, Darcy 5️⃣ 70.58 8 33 67.0% 77.29 58 23 5 33.41 64.06
Halliwell, Noah 70.38 7 25 44.0% 79.45 34 11 5 50.27 69.12
Pearson, Joel 5️⃣ 68.12 8 38 63.0% 71.83 55 15 2 29.79 66.93
Nethercot, Jed 68.02 7 24 58.0% 77.82 34 13 2 29.14 65.58
Bottrell, Luke 66.69 7 29 48.0% 76.23 34 9 1 34.14 65.59
Kemp, Shane 5️⃣ 65.27 8 32 50.0% 76.6 43 8 5 47.31 65.88
Campbell, Adrian 64.22 7 23 56.0% 68.74 28 6 2 32.92 65.27
Spain, Adrian 63.89 6 25 48.0% 73.21 34 11 1 51.17 63.78
De Vries, Zac 62.95 6 24 29.0% 67.32 24 10 1 73.14 66.16
Hooper, Ben 62.7 6 24 42.0% 69.33 29 7 0 44.5 63.31
Lang, Bill 62.53 7 26 65.0% 67.76 34 5 1 47.41 59.51
Fullgrabe, Justin 61.51 6 25 48.0% 68.07 20 6 1 43.92 62.04
Clark, Anthony 59.47 6 22 32.0% 64.24 23 6 1 37.0 64.18
Linke, Paul 58.58 6 23 39.0% 66.18 24 5 0 42.0 59.64
Grigg, Jacob 57.47 6 24 25.0% 65.35 24 4 2 36.67 63.67
Schuster, Dane 57.09 7 25 52.0% 63.08 24 8 0 33.69 62.08
Jarvis, Ash 56.38 6 23 35.0% 62.1 19 7 0 24.88 59.34
Owen, Diesel 55.38 7 27 41.0% 62.16 30 7 0 30.73 57.02
Hibbert, John 53.51 7 26 39.0% 65.36 23 8 4 33.2 56.49
Samels, Sean 51.33 6 23 35.0% 50.88 14 2 0 33.0 57.43
Stock, Lachlan 49.98 4 11 82.0% 62.18 10 1 0 20.33 48.78
Bing, Tim 49.28 6 20 10.0% 52.68 11 0 0 31.0 61.68
Angel, Kamden 47.59 3 7 43.0% 50.57 6 0 0 36.67 46.55
Angel, Korbon 46.83 4 13 46.0% 54.64 7 1 0 20.5 47.1
Clough, Russell 42.34 6 18 0.0% 44.3 4 0 0 None 57.32
Wooster, Daniel 41.49 6 19 5.3% 43.61 6 0 0 76.0 55.88

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Morrison, Lyn 🥇 54.56 9 24 92.0% 57.92 23 7 0 37.23 48.66
Davis, Hayley 🥈 54.53 9 24 75.0% 65.75 24 5 0 22.78 49.15
Bridge, Vanessa 3️⃣ 51.46 8 21 71.0% 58.86 11 1 0 39.93 44.43
Sin, Sharon 48.87 6 14 43.0% 59.62 11 2 0 26.0 45.69
Renfrey, Terrine 5️⃣ 44.5 7 17 35.0% 48.88 7 0 0 30.83 44.49
Jarvis, Emily 5️⃣ 43.97 10 26 35.0% 47.36 16 1 0 32.89 45.55
Brown, Emma 3️⃣ 43.89 8 21 57.0% 53.38 5 1 0 26.58 42.21
Rankin, Heather 5️⃣ 43.28 7 17 47.0% 49.49 8 2 0 18.75 45.47
Mattner, Sara 42.39 6 16 38.0% 42.4 8 2 0 26.33 44.65
Wooster, Lisa 41.97 6 16 38.0% 43.19 8 0 0 25.5 43.01
Ford, Tania 39.07 6 16 38.0% 47.25 3 0 0 15.0 42.62
Marconi, Lucy 5️⃣ 37.21 7 18 44.0% 50.91 6 0 0 20.38 39.76
Brackstone, Barbara 34.27 6 14 14.0% 43.05 4 0 0 35.5 40.78
Bailey, Ayesha 33.0 6 13 15.0% 41.74 1 1 0 18.0 40.17