Event: Alice Springs Open '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
45 16 58.18 47.15 63

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Puha, Haupai 3️⃣ 87.98 8 37 76.0% 98.54 80 33 5 48.79 70.49
Morrison, Aaron 🥇 79.18 9 53 70.0% 92.35 104 38 10 38.11 71.07
Hallet, Scott 9️⃣ 78.59 7 25 76.0% 85.99 43 16 2 51.32 62.11
Haji Ali, Lindsay 🥈 78.13 10 55 66.0% 85.85 112 28 8 44.03 71.96
Schaefer, Karl 5️⃣ 76.91 8 38 66.0% 85.43 69 22 2 36.44 69.18
Marsh, Bailey 5️⃣ 73.12 8 32 75.0% 83.71 48 19 5 41.46 63.89
Porter, Danny 9️⃣ 72.88 7 24 67.0% 77.04 35 12 4 34.94 58.77
Read, Trent 5️⃣ 71.84 7 32 63.0% 73.73 46 6 2 47.85 65.62
Loch, Laurie 9️⃣ 71.43 7 24 83.0% 73.0 33 9 2 37.7 57.51
Salmon, Dylan 3️⃣ 69.24 9 41 73.0% 78.37 62 15 0 40.33 62.54
Nakata, Ronald 9️⃣ 68.1 7 28 61.0% 72.57 35 10 2 32.29 62.74
Ramsbotham, Geoff 9️⃣ 64.74 6 26 39.0% 69.99 30 9 0 42.9 69.13
Craig, Colin 9️⃣ 64.12 7 27 67.0% 72.99 43 13 1 36.83 61.85
Kudub, Peter 64.02 6 21 67.0% 67.29 21 4 1 32.29 57.23
Ford, Jordan 63.91 5 22 36.0% 67.41 25 1 0 45.5 65.52
O'Keefe, Carl 5️⃣ 63.89 8 34 68.0% 69.06 48 6 1 37.3 58.16
Dodd, Richard 62.74 5 20 60.0% 67.38 29 6 1 43.25 59.35
Hughes, Ashley 9️⃣ 62.52 7 29 59.0% 66.24 33 12 2 42.94 62.29
Homer, Russell 61.66 6 20 50.0% 66.57 17 2 1 28.7 58.33
Turner, Dewayne 59.98 4 16 44.0% 66.35 18 3 0 46.71 59.68
Whittaker, Derek 58.36 5 21 48.0% 61.48 24 4 1 38.3 56.68
Ford, Paul 9️⃣ 58.26 6 28 57.0% 62.86 32 12 1 35.31 58.25
Miller, Chippy 58.07 6 22 46.0% 59.53 21 9 0 41.9 65.77
McAdam, Adrian 56.38 4 18 33.0% 61.59 12 2 0 33.5 63.06
Karatai, Khan 54.88 6 22 41.0% 61.74 9 3 1 33.89 56.99
Selga, Brett 53.74 5 19 37.0% 66.67 19 1 0 18.86 56.29
Webster, Mark 53.63 6 19 47.0% 53.67 15 4 0 39.89 58.38
Robinson, Phil 53.5 5 17 29.0% 58.12 14 2 1 30.2 60.29
Smith Jnr, Reggie 51.95 5 19 42.0% 59.74 16 6 1 26.75 55.33
Haysten, Skeeta 51.34 6 22 36.0% 61.92 22 4 1 25.88 52.8
Clarke Jnr, Glenn 50.22 6 20 30.0% 56.9 10 2 0 19.0 63.93
Harris, Danny 50.0 5 17 12.0% 51.31 10 0 0 43.5 59.57
Ross, Locky 49.91 6 23 35.0% 50.87 8 1 0 23.13 55.91
Cole, Michael 48.59 5 16 19.0% 52.17 8 2 0 21.0 61.29
McNeil, Francis 47.87 5 21 29.0% 44.87 9 0 0 38.67 50.79
Ward, Geoff 46.48 5 19 32.0% 48.53 4 1 0 36.83 55.32
Patterson, John 46.02 5 20 30.0% 47.27 8 0 0 32.67 52.4
Clarke Snr, Glenn 45.87 5 17 29.0% 50.39 6 2 0 21.0 52.07
Dennehy, Eamonn 43.99 5 16 25.0% 42.35 6 0 0 26.0 54.15
Woods, Ian 43.67 4 13 7.7% 49.38 2 0 0 16.0 58.01
Clarke, Steve 42.42 5 15 0.0% 41.27 5 1 0 None 56.22
Oliver, Glen 40.84 5 16 6.3% 41.13 3 1 0 16.0 55.9
Reid, Jayden 40.01 3 9 0.0% 39.22 1 0 0 None 56.36
Woods, Ricky 38.74 5 17 18.0% 47.47 4 2 0 2.67 46.02
Kerrin, David 38.53 6 22 27.0% 49.0 8 0 0 32.33 46.99

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Hadley, Jo 🥈 58.63 10 42 83.0% 72.2 61 13 1 27.37 50.05
Morrison, Lyn 🥇 56.01 10 52 62.0% 63.71 58 12 1 32.5 52.42
Homer, Maureen 5️⃣ 55.73 8 32 59.0% 66.57 36 16 4 26.21 51.41
Loch, Amanda 3️⃣ 54.54 9 34 82.0% 63.81 39 10 1 35.68 48.84
Taylor, Jules 5️⃣ 51.45 8 29 66.0% 57.33 29 7 0 29.47 48.04
Sheerin, Chrissy 50.58 7 25 44.0% 56.94 19 1 0 24.09 48.99
Myers, Nancy 3️⃣ 50.12 9 35 57.0% 60.29 28 5 0 32.25 49.92
Perry, Noreen 5️⃣ 46.89 8 32 44.0% 58.7 24 2 0 26.36 47.99
Young, Wakita 43.94 7 25 36.0% 45.64 12 2 0 28.78 46.21
Beddow, Glennis 5️⃣ 43.57 8 33 39.0% 46.08 6 0 0 43.62 46.34
Wenske, Sue 41.92 7 23 44.0% 45.42 3 0 0 36.8 45.85
Gilla, Roberta 41.73 7 26 23.0% 46.73 6 0 0 24.5 46.92
Derschow, Helen 40.82 7 26 35.0% 46.27 10 1 0 24.11 43.52
Oxenham, Joyce 40.78 7 29 38.0% 45.99 11 1 0 25.0 44.02
Gilla, Sue 38.89 7 23 17.0% 38.54 7 1 1 25.75 43.6
Hicks, Kathy 38.76 7 22 18.0% 43.76 3 0 0 30.5 45.74