Event: SA Bridge Open 1 '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
30 10 61.24 44.32 31

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Leek, Adam 🥇 82.9 10 38 76.0% 94.86 67 26 10 45.79 72.27
Hallett, Scott 🥈 76.49 10 37 68.0% 87.4 66 24 3 45.04 70.83
Brackstone, Alexander 5️⃣ 73.99 8 20 70.0% 80.32 36 8 1 55.93 62.67
Schaefer, Karl 72.31 3 7 71.0% 89.86 12 5 0 41.0 62.91
Crane, Darcy 5️⃣ 68.5 8 24 58.0% 74.74 33 12 2 42.36 65.19
Halliwell, Noah 3️⃣ 68.3 13 47 64.0% 81.38 79 23 1 37.87 63.91
Dodd, Rowan 66.19 7 20 55.0% 74.72 28 4 1 27.55 64.84
Pearson, Joel 3️⃣ 65.66 9 29 69.0% 74.29 42 8 0 43.75 60.77
De Vries, Zac 5️⃣ 65.05 8 23 52.0% 66.41 25 3 0 50.5 61.77
Mitchell, Dylan 64.92 7 20 50.0% 68.57 15 5 0 36.7 64.71
Fullgrabe, Justin 64.67 7 20 60.0% 72.2 33 11 1 39.42 61.71
Brow, Greg 62.25 7 19 47.0% 72.14 19 8 0 30.11 64.18
Key, Landon 61.99 5 13 31.0% 69.46 13 2 1 67.75 68.16
Marshall, Jesse 61.98 5 13 31.0% 63.05 13 4 1 35.25 63.88
Campbell, Adrian 5️⃣ 61.87 8 25 56.0% 65.27 28 9 1 25.43 65.53
Little, James 61.56 7 19 53.0% 69.54 21 5 0 43.4 59.63
Nethercot, Jed 61.02 6 15 40.0% 72.33 18 0 0 34.0 61.25
Hooper, Ben 60.53 6 13 46.0% 64.72 13 0 0 39.67 62.07
Spain, Adrian 60.45 7 17 41.0% 67.14 14 5 4 27.57 64.82
Stock, Lachlan 58.55 4 15 47.0% 58.91 16 1 0 58.0 57.54
Horne, Dylan 58.43 6 14 21.0% 64.64 17 2 0 19.67 63.04
Watkins, Aaron 55.29 6 16 38.0% 68.35 14 6 1 28.0 59.79
Elliott, Jack 53.76 7 18 44.0% 59.45 17 4 1 37.13 57.09
Clark, Anthony 53.69 6 14 43.0% 56.93 13 1 0 12.83 62.03
Grigg, Jacob 52.07 6 15 33.0% 61.07 14 3 1 20.2 57.91
Owen, Diesel 51.55 6 16 31.0% 60.17 8 1 0 30.8 57.1
Brow, Lucas 51.52 4 15 33.0% 58.07 7 2 0 22.0 60.92
Knotts, Liam 49.76 6 14 14.0% 56.33 10 2 0 24.0 60.44
Young, Darren 47.19 6 13 7.7% 50.92 6 1 0 16.0 52.78
Bing, Tim 44.91 6 13 7.7% 40.77 6 2 1 32.0 54.06

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Davis, Hayley 🥈 55.26 7 23 70.0% 62.1 31 3 0 26.19 50.3
Taylor, Jules 🥇 54.57 7 25 68.0% 59.17 23 8 0 34.71 50.15
Brown, Emma 3️⃣ 50.93 6 15 67.0% 49.2 11 2 1 26.5 48.34
Sin, Sharon 5️⃣ 46.1 5 14 43.0% 62.5 12 0 0 40.5 44.73
Bridge, Vanessa 5️⃣ 45.48 5 13 39.0% 56.51 3 0 0 9.4 47.35
Ford, Tania 5️⃣ 42.47 5 13 23.0% 37.54 3 0 0 42.67 45.58
Brow, Zoe 3️⃣ 37.54 6 17 59.0% 43.76 7 1 0 14.2 39.79
Norton, Shae 37.41 4 8 25.0% 43.0 2 1 0 17.0 40.01
Hole, Liz 5️⃣ 37.26 5 13 39.0% 34.64 5 0 0 35.4 40.3
Marshall, Nichole 36.17 4 9 11.0% 44.3 0 0 0 8.0 43.06