Event: QLD Zone 8 Open '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
35 26 50.91 39.1 19

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 🥇 89.07 8 24 100.0% 98.86 58 24 3 59.21 58.89
Edwards, Jacob 🥈 67.64 9 26 81.0% 68.78 44 7 1 44.52 61.39
Smith, KY 5️⃣ 66.73 6 16 75.0% 84.58 25 8 2 36.5 55.63
De Git, Simon 3️⃣ 61.07 7 22 64.0% 65.53 25 5 3 26.0 56.14
Aldous, Kevin 3️⃣ 57.52 8 24 67.0% 61.93 21 4 1 31.25 54.16
Freeman, Nathan 56.41 6 18 50.0% 56.76 17 4 1 53.44 52.48
Fagg, Cameron 55.4 5 13 54.0% 58.82 9 4 0 31.29 55.23
Hellmuth, Zahn 54.99 5 15 60.0% 61.22 15 4 0 18.0 52.83
Cooke, Michael 5️⃣ 54.93 7 21 71.0% 60.4 21 0 0 35.0 51.21
Stephenson, Billy 5️⃣ 54.51 6 18 56.0% 68.56 11 4 1 30.3 55.56
Hellmuth, Alan 54.49 6 17 35.0% 66.94 13 5 0 40.67 54.33
Hutchinson, James 53.74 6 19 47.0% 58.96 13 4 1 25.67 54.76
Powell, Aaron 53.3 4 10 30.0% 52.93 7 4 1 70.0 59.78
Smith, Conner 5️⃣ 52.41 6 20 45.0% 59.03 22 2 0 24.89 55.28
Kopecki, Josh 51.64 6 18 56.0% 61.81 17 4 1 34.6 49.95
Law, Peter 51.55 5 13 69.0% 58.59 10 1 0 30.89 47.23
Henney, Wayne 50.22 5 12 42.0% 48.28 15 1 0 29.6 50.97
Cameron, Cornel 49.24 5 12 25.0% 53.69 9 2 0 26.0 58.08
Portwood, Luke 48.52 4 9 22.0% 50.78 7 3 0 35.0 47.57
Kassulke, Colin 48.19 4 13 39.0% 57.46 10 1 0 28.4 47.63
Ria, Barry 48.13 5 14 57.0% 53.45 3 0 0 33.88 45.89
Cameron, Bradley 46.83 5 13 31.0% 46.92 6 0 0 32.5 51.54
Ogden, Adam 46.43 6 19 47.0% 53.46 9 1 0 35.33 50.06
Warriner, Joseph 45.47 4 12 58.0% 50.36 8 2 0 23.71 47.79
Wilkins, Bill 45.25 4 10 30.0% 47.87 2 0 0 41.33 50.87
Ghilotti, Kerryn 45.03 5 13 31.0% 49.67 7 1 0 22.25 48.85
Taylor, Matt 44.7 4 9 11.0% 50.96 0 0 0 6.0 50.97
Ghilotti, Victor (Jnr) 44.54 6 15 47.0% 53.18 16 1 0 21.86 47.15
Saxby, Liam 44.54 4 13 54.0% 52.9 8 1 0 19.14 45.44
Karetai, Khan 43.34 5 14 50.0% 46.38 3 0 0 14.57 48.13
Busby, Brendan 41.87 4 10 10.0% 40.7 4 0 0 32.0 55.04
Ghilotti, Jaihler 41.08 4 9 0.0% 48.11 2 1 0 None 52.84
Nona, Peo 39.74 4 11 36.0% 38.49 3 0 0 19.5 43.54
Mears, Lionel 38.11 4 9 0.0% 37.11 1 0 0 None 55.21
Bartlett, Jason 35.13 4 9 33.0% 47.59 4 0 0 5.33 37.96

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Matson, Vivia 🥇 56.54 9 27 93.0% 64.27 34 11 2 32.36 46.77
Goltz, Sharon 3️⃣ 54.4 9 26 73.0% 68.09 15 2 0 26.95 47.69
Myers, Nancy 3️⃣ 45.42 8 24 58.0% 51.79 19 3 0 25.14 41.08
Forrest, Amy 43.41 7 18 44.0% 54.09 13 2 0 23.25 42.78
Law, Michelle 5️⃣ 42.42 7 21 57.0% 50.81 12 2 1 26.83 42.09
Kassulke, Chilli 41.97 4 12 25.0% 53.03 5 1 0 11.33 42.57
Fagg, Monique 5️⃣ 41.17 7 20 50.0% 48.37 4 0 0 25.4 43.38
Martin, Kathleen 40.92 6 17 41.0% 47.77 7 1 0 17.86 40.62
Tregea, Leanne 40.78 7 22 55.0% 48.77 16 3 0 26.75 40.32
Elphick, Shaentae 🥈 40.52 9 27 67.0% 55.11 13 2 1 27.11 41.14
Harmsworth, Dannii 39.58 7 17 47.0% 51.8 12 2 0 15.75 40.08
Brookes, Margaret 38.16 5 14 29.0% 46.88 1 0 0 21.25 40.08
Ghilotti, Matika 37.76 6 15 53.0% 53.44 8 1 0 29.5 37.69
Broome, Steph 5️⃣ 37.64 7 21 52.0% 43.97 5 0 0 21.45 38.71
Pickering, Wendy 37.4 5 13 46.0% 53.33 5 0 0 12.67 37.04
Warriner, Haylee 37.06 6 18 50.0% 45.72 6 0 0 26.33 35.92
Tankard, Sonya 36.83 6 18 56.0% 43.72 5 0 0 26.5 36.31
Casey, Natasha 36.2 5 12 17.0% 33.08 2 0 0 61.5 40.83
Osborne, Eileen 36.16 5 14 50.0% 33.05 2 0 0 38.71 35.8
De Git, Narelle 35.06 5 12 25.0% 33.83 4 0 0 14.67 39.76
Johnston, Diane 34.78 6 15 27.0% 39.24 3 0 0 9.25 37.68
Smith, Teresa 33.55 5 11 27.0% 40.64 2 0 0 10.67 36.27
McNeil, Brenda 5️⃣ 33.29 7 19 47.0% 40.46 5 1 0 12.0 34.83
Warriner, Shakaya 32.37 6 15 40.0% 44.67 5 1 0 11.17 32.96
Vincent, Amy 32.03 6 14 29.0% 43.79 3 0 0 15.5 37.06
Smith, Ruby 31.07 6 12 17.0% 35.8 1 0 0 42.5 36.13