Event: SA Southern Open '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
21 9 63.12 44.13 29

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Schaefer, Karl 🥈 77.46 8 36 72.0% 86.35 62 23 5 37.69 70.45
Sperling, Brayden 🥇 74.53 8 39 77.0% 89.85 61 22 3 44.83 65.69
Creasey, George 3️⃣ 71.59 7 33 58.0% 85.37 41 5 0 36.95 65.64
Roberts, Matt 3️⃣ 71.13 7 34 50.0% 82.05 50 19 6 37.88 68.94
Hallett, Scott 5️⃣ 71.06 6 24 71.0% 84.58 38 12 3 32.12 67.55
Leek, Adam 9️⃣ 70.79 5 19 68.0% 77.77 28 8 1 52.38 66.6
Brackstone, Alexander 5️⃣ 68.35 6 23 61.0% 77.19 27 11 3 44.43 63.74
Pearson, Joel 5️⃣ 65.95 6 24 63.0% 78.18 36 8 2 34.4 63.21
Conroy, Andrew 5️⃣ 65.03 6 26 58.0% 70.28 33 6 1 38.47 67.09
Campbell, Adrian 64.92 4 17 29.0% 69.14 21 3 0 27.2 65.59
De Vries, Zac 9️⃣ 63.27 5 20 40.0% 62.93 24 7 1 56.63 65.79
Gillen, Ashley 9️⃣ 62.69 5 18 44.0% 62.22 20 3 0 40.5 64.57
Clark, Anthony 61.77 4 15 20.0% 63.71 16 4 0 57.33 64.97
Hibbert, Daniel 9️⃣ 59.29 6 23 35.0% 61.59 20 6 1 38.5 65.15
Stock, Lachlan 🥈 56.35 1 5 40.0% 65.33 5 1 0 37.0 58.6
Bing, Tim 9️⃣ 55.61 5 17 24.0% 59.04 10 1 0 36.0 63.81
Brow, Lucas 9️⃣ 53.89 5 20 35.0% 57.18 17 1 0 35.29 59.86
Key, Landon 53.74 4 16 25.0% 60.29 9 1 0 37.0 55.36
Sheldon, Mark 9️⃣ 53.16 5 18 28.0% 55.56 17 3 1 30.0 60.22
Owen, Diesel 52.75 4 15 27.0% 58.6 6 1 1 38.5 57.6
Brow, Alex 9️⃣ 52.13 5 22 36.0% 57.99 14 1 0 22.5 62.23

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Taylor, Jules 🥇 51.93 6 22 82.0% 54.89 23 1 0 40.72 44.67
Jarvis, Emily 🥈 48.66 6 23 52.0% 51.39 16 3 1 30.67 46.91
Davis, Hayley 3️⃣ 48.41 6 19 63.0% 54.28 19 5 0 26.25 48.28
Tuckwell, Kirsty 5️⃣ 46.59 6 12 42.0% 47.14 4 0 0 33.0 46.21
Ainsworth, Caitlynn 3️⃣ 45.23 6 19 74.0% 51.26 8 1 0 37.64 43.5
Brow, Zoe 5️⃣ 40.21 6 13 23.0% 46.9 7 0 0 24.0 45.48
Ford, Tania 39.58 4 8 0.0% 41.17 2 0 0 None 43.41
Martin, Debbie 5️⃣ 39.58 4 11 27.0% 41.94 2 0 0 21.33 43.24
Clayton, Kelsey-Jane 5️⃣ 36.95 4 11 18.0% 36.33 0 0 0 36.0 44.06