Event: Sunraysia Open '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
34 13 51.3 36.27 29

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Schaefer, Karl 🥇 74.52 11 37 78.0% 86.62 62 23 5 34.9 64.51
Crane, Darcy 3️⃣ 68.33 10 29 69.0% 78.01 48 8 2 34.6 57.75
Porter, Danny 🥈 68.01 11 37 73.0% 77.68 47 10 3 28.48 59.56
Brackstone, Alexander 65.57 8 22 64.0% 73.88 29 10 3 50.07 60.38
Wileman, Dave 62.69 8 19 53.0% 69.58 22 7 3 46.2 59.41
Spain, Adrian 60.79 8 21 67.0% 60.49 14 4 1 40.21 57.6
Halliwell, Noah 59.97 11 33 70.0% 72.23 38 9 3 27.96 55.77
Kemp, Shane 5️⃣ 59.58 9 24 54.0% 63.13 26 8 0 37.77 57.17
Hensgen, Jeremy 3️⃣ 58.8 13 42 60.0% 65.46 53 5 1 31.68 54.83
Thickett, Blake 5️⃣ 58.38 9 23 61.0% 67.99 24 4 1 20.14 56.15
Robinson, Scott 57.57 8 19 63.0% 66.19 13 4 1 34.58 53.69
Schuster, Dane 5️⃣ 56.24 9 28 54.0% 56.33 26 2 1 47.13 55.43
Clark, Anthony 53.47 7 16 56.0% 61.92 13 1 0 37.22 54.34
Leek, Michael 53.28 8 21 52.0% 56.38 14 3 0 37.09 55.87
Nethercot, Jed 52.97 7 19 47.0% 55.7 17 4 1 29.44 50.71
Williams, Nathan 52.52 7 18 56.0% 57.11 14 2 0 50.7 48.97
Coombes, Nathan 51.39 8 21 48.0% 57.09 11 1 0 31.1 50.53
Wileman, Lachlan 50.65 7 17 47.0% 59.04 13 1 0 17.38 51.39
Head, Tim 49.95 7 19 32.0% 55.82 14 1 0 41.83 54.6
Fridd, Graeme 49.04 8 23 52.0% 53.96 15 3 1 34.08 50.49
Sleep, Tom 48.76 9 22 32.0% 58.14 20 5 0 26.0 52.81
Trevena, Liam 5️⃣ 47.71 10 27 59.0% 59.54 17 4 1 23.88 49.69
Head, Makaylen 47.03 7 16 19.0% 50.29 10 0 0 42.0 54.19
Nichols, Dave 46.18 7 17 18.0% 43.96 7 0 0 42.0 53.15
Eastwood, Scott 45.44 7 16 13.0% 50.38 6 0 0 47.5 49.21
Eastwood, George 45.16 9 22 41.0% 55.12 13 1 0 31.0 45.19
Nichols, Aaron 44.4 7 17 35.0% 51.63 5 1 0 20.5 49.74
Eastwood, Jase 42.65 7 16 25.0% 47.96 5 1 0 32.0 49.42
Lambert, Corey 40.86 7 15 33.0% 43.02 3 1 0 26.8 46.06
Martin, Chris 39.84 7 15 27.0% 48.91 7 2 0 5.75 45.01
Trevena, Chase 36.33 1 2 0.0% 26.0 0 0 0 None 55.67
Nichols, AJ 35.16 9 19 21.0% 39.74 0 0 0 22.0 46.42
Smith, Josh 32.8 1 2 0.0% 48.0 1 0 0 None 32.32
Harker, Alex 28.26 1 2 0.0% 46.17 0 0 0 None 29.47

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Taylor, Jules 🥇 50.84 7 21 81.0% 58.65 21 4 0 21.94 43.61
Davis, Hayley 5️⃣ 46.16 6 15 53.0% 59.49 14 2 1 22.5 41.53
Jarvis, Emily 🥈 45.98 10 28 82.0% 55.36 18 4 1 26.96 42.3
Ford, Melita 3️⃣ 41.32 6 15 60.0% 45.56 8 0 0 15.33 39.65
Nesbitt, Pearl 5️⃣ 36.57 6 15 40.0% 52.58 12 2 0 10.67 36.78
Rosenzwieg, Nicole 3️⃣ 36.18 6 17 41.0% 41.47 3 2 0 14.86 40.03
Kiernan, Marie 33.98 7 16 31.0% 41.13 3 0 0 19.2 36.03
Volleberg, Destin 33.11 8 18 11.0% 36.96 0 0 0 7.0 43.55
Nichols, Renee 5️⃣ 32.15 6 13 39.0% 35.77 3 0 0 9.8 35.62
Pumphrey, Ashleigh 31.68 5 12 33.0% 41.17 0 0 0 23.0 35.0
Goncalves-Wood, Annalise 5️⃣ 31.27 7 16 31.0% 42.38 2 0 0 16.4 32.11
Volleberg, Harmonie 27.2 6 14 29.0% 35.74 1 0 0 6.75 30.48
Simmonds, Violet 25.06 1 2 0.0% 34.16 0 0 0 None 30.06