Event: QLD Zone 5 Open '21

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
67 43 57.03 41.75 86

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Fagg, Jeremy 85.52 11 42 83.0% 95.02 98 36 8 35.69 66.5
Smith, Raymond 84.61 12 41 83.0% 94.67 92 29 5 45.03 66.48
Rundle, Jamie 78.31 12 48 77.0% 86.39 70 19 6 36.92 66.73
Shreeve, Anthony 74.31 11 38 82.0% 83.49 66 22 9 30.87 62.61
Mullen, Matt 73.91 10 35 74.0% 89.33 56 20 4 37.08 60.34
Smith, KY 72.89 11 40 73.0% 82.04 54 23 7 44.41 63.98
Smith, Ryan 72.07 10 37 73.0% 82.14 67 25 1 35.19 61.92
Krabbe, Chris 70.72 10 34 74.0% 79.13 58 20 1 34.72 63.9
Lloyd, Cory 70.18 12 43 79.0% 81.64 79 25 4 34.88 61.56
Davies, Jackson 67.9 9 34 74.0% 76.5 44 16 2 45.6 59.39
Cameron, Rob 67.2 9 34 71.0% 73.58 54 14 3 39.0 57.65
King, Robbie 66.09 9 33 76.0% 80.82 53 13 2 32.84 60.54
Smith, Stewart 65.93 10 38 63.0% 71.7 70 19 3 27.54 59.4
Pinney, Ryan 64.67 8 28 64.0% 71.04 41 7 1 31.67 64.23
MacKenzie, Beau 63.59 10 38 66.0% 74.03 53 15 2 29.68 60.22
Saw, Liam 63.48 8 29 59.0% 68.86 37 8 3 37.06 57.48
Hansen, Darren 63.11 10 31 58.0% 74.03 32 9 1 41.11 61.45
Justice, Ben 62.79 9 32 56.0% 69.86 50 14 4 31.17 58.55
Smith, Keith 62.64 9 39 56.0% 62.2 55 14 1 42.23 61.49
Rowe Sr, Darryl 62.49 9 34 56.0% 61.82 34 11 1 42.58 61.92
Taylor, Mark 61.37 7 27 48.0% 67.78 35 9 0 46.85 58.91
Power, Corey 60.84 8 30 50.0% 69.69 41 9 0 19.07 60.43
English, Peter 60.8 9 36 53.0% 67.56 43 9 3 27.79 59.59
Smith, Conner 60.76 7 26 62.0% 66.04 30 8 0 31.31 55.98
Quinn, Michael 60.48 9 35 60.0% 68.99 45 11 0 32.86 57.04
Kopecki, Josh 60.39 9 37 62.0% 71.07 44 12 0 36.26 57.96
Jarvis, Nathan 60.36 8 29 59.0% 63.92 33 10 0 34.29 60.0
McCrae, Beau 59.76 9 33 67.0% 70.68 43 11 2 35.5 53.09
Power, Luke 58.78 8 33 46.0% 67.65 37 5 0 26.93 58.96
Hellmuth, Zahn 58.55 9 36 58.0% 64.67 35 10 0 35.67 58.3
Hawe, Thomas 58.07 9 35 54.0% 63.8 32 12 1 34.74 59.38
Brown, Andrew 57.87 8 32 47.0% 63.77 34 2 0 36.8 59.69
Ford, Jordan 56.52 8 31 39.0% 64.16 25 8 3 33.75 59.83
Maidens, Dave 56.46 9 35 51.0% 60.34 14 2 0 38.0 56.47
Justice, Thomas 56.27 8 32 47.0% 63.48 28 2 0 37.07 56.78
Stokes, Chris 55.94 8 29 35.0% 59.05 25 3 1 31.1 59.97
Turner, Ricky 55.65 9 36 47.0% 61.26 33 10 0 40.06 59.76
Dickson, Les 53.36 8 32 47.0% 63.11 29 8 1 29.2 55.5
Stevenson, Matt 52.3 8 30 43.0% 61.52 28 8 0 20.23 53.9
Moore, Allan 52.0 7 29 48.0% 62.06 30 3 1 30.93 52.33
Burton, John 51.8 8 31 23.0% 59.95 21 1 0 34.57 58.14
Carey, Steven 51.52 7 24 33.0% 52.36 21 1 0 20.0 59.32
Farrugia, Brent 51.47 8 28 50.0% 59.58 26 5 0 17.21 51.82
Ellis, Tory 50.99 6 20 65.0% 56.03 15 2 0 41.77 46.83
Robinson, Andrew 50.89 8 27 48.0% 51.15 16 3 1 19.92 50.5
Mitchell, Scott 50.8 7 24 42.0% 49.38 12 0 0 29.6 54.1
Hellmuth, Alan 50.75 8 32 44.0% 55.52 25 6 0 37.43 53.41
Cooke, Nathaniel 50.14 8 27 11.0% 51.8 18 2 0 26.0 60.75
Sellars, Corey 49.67 8 32 41.0% 52.05 21 2 0 29.77 56.95
Findlay, Dallas 49.64 8 31 29.0% 53.74 15 1 0 27.56 52.4
Matthews, Graeme 49.56 6 22 36.0% 51.92 7 2 0 26.25 52.57
Rowe Jr, Darryl 49.37 7 25 16.0% 52.25 19 1 0 12.25 59.12
Phelps, Dennis 49.07 8 30 33.0% 54.99 21 2 1 48.9 52.4
Parsons, Scott 48.63 8 30 33.0% 51.29 25 5 0 25.1 54.59
Ryder, Brad 48.49 7 25 28.0% 53.27 9 2 0 33.43 52.63
Malezer, Geoff 47.3 8 29 17.0% 50.2 12 1 0 30.4 54.6
McCrae, Andrew 46.92 8 28 46.0% 47.94 18 4 0 20.46 50.11
Godfrey, Gavin 46.82 6 24 29.0% 50.61 7 1 0 47.43 52.26
Maher, John 46.52 7 24 17.0% 49.46 10 1 0 42.75 53.67
Ryan, Chris 46.44 7 24 50.0% 49.69 14 5 0 23.42 53.76
Cameron, Steve 45.07 8 28 25.0% 43.57 10 2 0 24.0 54.35
Kassulke, Colin 43.51 6 20 10.0% 49.38 8 0 0 30.5 53.69
Sorenson, Barry 41.89 8 26 31.0% 48.5 7 0 0 12.25 47.39
Ryder, Rodney 41.29 8 26 7.7% 45.51 10 0 0 44.0 52.67
Johnson, Tony 38.87 8 27 11.0% 43.69 6 1 0 21.33 47.91
Justice, Tim 37.91 8 27 15.0% 41.67 2 0 0 31.0 48.05
Vanderwolf, Adrian 36.62 7 21 0.0% 36.49 1 0 0 None 48.34

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Baker, Kyle 53.27 9 31 52.0% 63.72 26 4 0 25.94 52.62
Sheerin, Chrissy 52.97 9 34 74.0% 60.86 33 5 1 28.96 46.91
Kenyon, Robin 52.78 8 28 18.0% 53.12 25 3 0 60.2 61.25
Matson, Vivia 50.48 9 40 68.0% 58.28 41 6 0 27.44 46.8
Baker, Tamara 49.64 9 39 64.0% 51.99 37 7 1 34.52 46.31
Homer, Maureen 49.59 9 39 72.0% 60.67 23 1 0 22.93 45.64
Burn, Lorraine 49.1 6 19 63.0% 54.84 15 2 0 38.08 44.23
Myers, Nancy 48.86 6 21 62.0% 49.71 12 0 0 30.38 47.59
Dyeming, Elese 48.59 6 23 65.0% 61.75 18 5 0 32.47 43.86
McLennan, Cynthia 48.58 7 28 64.0% 56.6 8 0 0 34.61 45.57
MacDonald, Tracy 48.51 7 23 74.0% 61.72 13 6 0 21.06 42.63
Jordan, Joyce 48.36 6 21 67.0% 56.06 11 0 0 33.64 45.07
Anderson, Bree 46.07 7 26 50.0% 49.67 7 0 0 27.69 48.48
McCrae, Donna 44.55 5 22 41.0% 52.33 15 2 1 14.0 46.82
Martin, Kathleen 44.38 5 15 80.0% 62.2 13 3 0 26.58 36.77
Krabbe, Jess 44.24 5 16 75.0% 49.58 10 0 0 18.33 42.62
Tankard, Sonya 43.86 6 22 41.0% 51.56 12 0 0 30.0 44.85
Ingram, Naomi 43.75 6 22 41.0% 53.89 12 2 0 31.44 43.13
James, Natasha 43.03 6 20 60.0% 47.88 7 2 0 24.17 42.44
Hatch, Mikayla 42.87 6 18 39.0% 46.67 9 0 0 23.0 45.37
Antella, Jennifer 42.79 5 20 30.0% 47.02 11 4 1 26.5 45.42
Gordon, Kathy 42.61 5 19 47.0% 53.05 2 0 0 25.22 41.71
Ford, Arlene 41.63 7 26 50.0% 47.6 17 4 0 29.54 42.7
House, Selina 41.21 4 15 20.0% 36.51 4 2 0 35.67 45.47
Cameron, Madonna 41.15 6 22 41.0% 42.12 2 1 0 22.44 43.74
Mason, Annett 40.59 6 23 70.0% 47.16 4 0 0 23.44 40.39
Harrison, Rae 39.85 7 22 41.0% 41.65 3 0 0 22.44 43.0
Lubke, Nicole 39.7 5 15 60.0% 40.36 9 0 0 21.67 38.7
Green, Kylie 39.25 5 19 37.0% 46.82 9 0 0 17.43 40.47
Moore, Kathy 38.76 5 16 44.0% 44.5 4 0 0 19.43 41.09
Chilly, Annett 38.66 6 21 52.0% 47.67 5 0 0 14.36 38.57
Meiers, Roxie 38.25 4 14 14.0% 36.38 2 0 0 24.0 46.02
Jukes, Rachael 36.86 4 14 14.0% 41.1 0 0 0 9.0 41.07
Cameron, Shania 34.69 5 17 47.0% 45.53 7 0 0 21.88 36.73
James, Kathy 34.56 5 16 38.0% 45.02 2 0 0 16.0 37.71
Cuzens, Bernardette 33.57 5 19 21.0% 45.39 0 0 0 10.75 35.11
Ghilotti, Monique 33.27 5 17 35.0% 36.02 1 1 0 27.33 36.05
Fagg, Alfreida 32.34 4 16 31.0% 40.73 1 1 0 30.0 34.66
Hayes, Rebecca 32.27 5 16 19.0% 35.35 2 0 0 6.0 39.85
Hayes, Katie 32.13 4 13 7.7% 34.0 1 0 0 19.0 35.65
Edens - Rosa, Tiara 31.27 5 18 33.0% 43.0 0 0 0 16.17 34.43
Sellars, Krystal 29.79 5 14 21.0% 36.5 0 0 0 4.0 33.1
King, Cheryl 26.75 4 14 14.0% 34.48 0 0 0 17.0 29.93