Event: Pacific Masters '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
94 56 67.68 51.35 107

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Morrison, Aaron 89.32 1 7 43.0% 95.95 14 8 3 47.67 77.61
Klinge, Brody 9️⃣ 87.37 4 19 68.0% 99.33 41 16 3 58.62 78.79
Machin, Peter 5️⃣ 86.78 4 23 61.0% 99.49 51 22 3 41.5 77.43
Platt, David 9️⃣ 86.19 3 17 65.0% 93.49 35 15 3 40.0 77.31
Cuming, Mal 9️⃣ 84.94 3 17 65.0% 105.29 36 18 7 44.82 77.78
Weening, Brandon 🥇 84.52 6 39 69.0% 97.74 69 34 7 45.04 77.32
Robb, Ben 5️⃣ 84.47 4 23 65.0% 91.88 41 18 4 32.4 74.46
Bajowski, Michael 83.9 1 6 33.0% 89.39 11 3 1 52.0 88.4
Smith, Raymond 9️⃣ 83.26 3 16 63.0% 93.44 38 14 4 41.1 74.22
Smith, KY 9️⃣ 83.01 3 16 63.0% 87.9 24 10 4 46.7 78.1
Cassar, Michael 81.48 1 5 20.0% 90.4 9 3 0 10.0 93.64
Thompson, Justin 81.0 3 18 50.0% 82.31 35 13 1 47.11 81.07
Haji Ali, Lindsay 9️⃣ 79.56 4 23 65.0% 84.68 49 11 0 65.67 71.24
Ben, Puna 79.25 1 6 33.0% 77.94 10 3 0 36.0 79.18
Porter, Danny 79.12 2 10 50.0% 85.13 16 4 1 62.8 68.58
Marsh, Bailey 3️⃣ 78.96 5 31 61.0% 88.97 53 19 4 43.42 79.74
Jones, Howard 3️⃣ 78.94 5 28 57.0% 85.1 52 15 2 50.81 79.95
Hallett, Scott 🥈 78.05 6 39 62.0% 86.83 70 21 4 46.17 75.14
Rowe, Adam 77.46 2 11 64.0% 95.0 22 9 2 40.71 73.61
Marshall, Dave 9️⃣ 76.79 4 20 65.0% 90.12 42 17 3 36.92 69.42
Wilson, Luke 5️⃣ 76.26 5 33 55.0% 83.45 58 22 7 40.44 80.1
Sperling, Brayden 75.95 3 15 53.0% 78.76 26 7 1 31.0 67.79
L'Anson, Trent 75.47 1 7 43.0% 73.29 10 2 1 54.67 84.48
Selga, Brett 75.24 1 5 20.0% 79.67 10 2 0 112.0 83.6
Hillcoat, Tyson 75.13 2 13 46.0% 80.87 25 3 0 30.33 80.5
Burke, Dave 5️⃣ 75.11 4 23 65.0% 85.81 48 14 2 32.67 75.02
Shreeve, Anthony 74.8 1 6 33.0% 78.72 8 4 1 37.0 82.51
O'Brien, Shannon 74.61 2 11 64.0% 77.21 18 7 1 47.57 71.36
Simpson, Aaron 74.59 3 18 56.0% 77.85 31 6 2 41.0 68.49
Kemp, Harley 74.05 1 5 20.0% 80.2 5 0 0 20.0 83.43
Andre, Michael 73.11 2 11 46.0% 72.76 17 5 0 64.0 74.68
Dyer, Brendon 73.1 1 6 33.0% 72.17 8 3 1 43.0 69.0
Riley, Chris 72.88 1 7 43.0% 82.67 11 3 2 43.33 74.55
Lacey, Mick 71.75 2 11 46.0% 79.39 12 4 1 32.8 72.44
Pickett Snr, Ricky 71.41 2 13 46.0% 73.61 17 3 0 59.83 74.03
Liddy, Jamie 71.34 2 11 36.0% 90.36 14 5 4 70.5 66.86
Schaefer, Karl 9️⃣ 70.52 3 16 63.0% 81.21 28 10 0 31.6 70.24
Brown, Tony 69.95 2 12 42.0% 76.81 20 4 0 40.6 71.71
McDonell, Liam 69.73 1 7 43.0% 77.09 11 4 0 59.0 71.13
Howell, Peter 69.39 2 11 46.0% 85.09 17 5 0 30.2 69.85
Caton, Carl 69.32 2 12 42.0% 80.92 18 4 1 29.8 69.72
Oaff, Dylan 69.15 2 11 36.0% 83.12 17 6 0 23.0 69.11
Gurd, Rhys 68.45 1 7 43.0% 75.19 11 3 1 26.33 68.92
Gibbs, Dean 68.36 2 11 64.0% 75.64 14 4 1 34.57 61.17
Hoyle, Judd 67.88 1 7 43.0% 73.52 11 3 0 34.33 69.72
Kudub, Peter 67.88 3 19 47.0% 77.93 28 12 3 25.78 68.75
Allen, Letrell 67.61 2 13 46.0% 73.05 18 6 0 52.17 72.14
Carter, Mark 67.55 3 16 50.0% 73.54 27 3 0 60.38 62.51
Hyland, Tommy 67.44 1 6 33.0% 67.89 7 1 0 38.0 73.88
Harper, Glenn 67.13 2 13 46.0% 77.8 21 4 2 49.0 62.23
Barwick, John 67.05 2 13 54.0% 72.85 12 4 0 41.0 68.06
Collins, Corey 67.05 3 14 64.0% 82.14 20 3 0 33.11 63.55
Lacey, Jordan 66.13 1 7 43.0% 70.33 9 2 1 50.67 66.9
Allen, Matt 65.69 1 7 43.0% 80.62 8 3 0 45.33 60.09
Jackson, Troy 65.61 2 9 56.0% 80.15 13 6 4 24.8 64.4
Mabbott, Anthony 65.58 2 11 55.0% 69.91 16 8 1 29.0 61.64
Salmon, Dylan 65.41 1 6 33.0% 62.17 6 2 0 43.0 71.31
Edwards, Mark 65.17 1 7 43.0% 78.19 12 3 0 31.0 74.96
Craig, Colly 64.74 1 6 33.0% 76.83 9 4 0 29.0 62.64
Stokes, Dale 64.53 1 7 43.0% 66.95 11 2 0 30.67 68.23
Cadby, Fred 64.04 1 4 0.0% 56.83 3 0 0 None 76.1
Jacobson, Dan 64.01 1 7 43.0% 76.38 6 2 0 48.33 66.99
Dodd, Richard 63.54 2 12 42.0% 75.06 16 5 1 50.0 67.48
Nielsen, Andrew 62.95 2 11 64.0% 70.33 18 2 0 25.0 60.31
Allen, Desean 62.5 1 5 20.0% 55.73 5 2 1 48.0 70.5
Mullaney, Mick 62.41 1 4 0.0% 63.58 2 0 0 None 85.89
West, JP 62.23 3 17 59.0% 67.23 19 6 0 35.2 58.74
Carson, Darren 62.22 2 11 46.0% 63.21 5 0 0 43.2 71.82
McLennan, Ian 61.15 2 12 50.0% 67.64 11 1 0 34.33 67.97
Cerbito, Jose 61.1 2 11 46.0% 69.55 17 2 1 13.0 61.64
Sabiston, Alan 58.94 3 17 53.0% 59.2 17 3 0 36.33 62.24
Hales, Jamie 58.85 1 6 33.0% 58.95 3 0 0 30.0 72.55
Dodge, Colby 58.81 1 7 43.0% 62.52 4 0 0 29.33 68.44
Rhodes, Scott 58.77 1 4 0.0% 68.17 5 3 0 None 63.96
Holmes, Ciaran 58.5 1 6 33.0% 67.17 5 2 1 54.5 67.67
Hanel, Dave 58.34 1 5 20.0% 54.8 7 1 0 35.0 65.04
Sutherland, Sam 57.77 1 6 33.0% 59.61 4 2 1 14.0 66.9
McCaw, Tylajae 57.69 1 5 20.0% 53.13 5 0 0 102.0 67.83
Faulds, Dylan 57.36 1 5 20.0% 58.8 5 0 0 4.0 69.53
Watkins, John 57.19 2 9 56.0% 63.29 10 1 0 27.2 58.62
Faulds, Barry 56.82 1 4 0.0% 51.75 4 0 0 None 60.73
Harrison, Michael 54.37 1 7 43.0% 60.52 5 2 0 28.67 68.13
O'Brien, Garry 52.77 1 5 20.0% 52.87 1 0 0 40.0 66.67
Rogers, Tom 52.07 1 4 0.0% 59.25 2 0 0 None 66.07
Slusser, Corrie 51.93 2 9 56.0% 54.33 7 1 0 24.0 52.98
Williams, David 50.53 2 9 44.0% 54.67 6 2 1 32.0 59.63
Clarke Jnr, Glenn 50.33 1 4 0.0% 53.08 4 0 0 None 60.12
Butler, Perry 50.08 1 6 33.0% 51.22 2 1 1 58.5 57.54
Allen, TY 49.86 1 4 0.0% 42.17 2 0 0 None 66.07
Clark, Steve 49.38 1 4 0.0% 59.75 4 0 0 None 53.2
Jones, Chris 48.76 1 6 33.0% 51.33 3 0 0 23.5 55.88
Clegg, David 46.83 1 4 0.0% 50.83 2 0 0 None 54.65
Tallent, Greg 46.73 1 4 0.0% 49.84 2 0 0 None 75.15
Kemp, Craig 46.27 1 5 20.0% 64.67 5 0 0 28.0 51.98

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Clarke, Angela 9️⃣ 65.5 3 10 70.0% 61.0 16 3 0 36.14 55.66
Pickett, Kayleigh 5️⃣ 64.54 3 11 73.0% 71.0 15 0 0 44.13 57.55
Cassar, Janine 5️⃣ 63.64 3 12 67.0% 62.61 20 3 0 25.25 61.57
Osborne, Tina 63.57 1 3 0.0% 77.0 6 1 1 None 61.77
Loch, Amanda 3️⃣ 62.37 4 17 59.0% 70.23 25 3 2 37.9 56.77
Lewis, Julie 61.64 1 4 25.0% 68.58 4 1 0 16.0 64.13
Cockie, Evelyn 59.55 1 5 40.0% 63.6 6 2 0 23.0 54.81
Taylor, Jules 🥇 59.4 6 31 68.0% 62.81 37 4 1 33.05 57.08
Hendley, Andrea 🥈 57.75 6 27 67.0% 63.0 31 3 0 39.72 57.78
Mitchell, Kym 5️⃣ 57.24 3 12 58.0% 67.31 19 2 0 20.86 51.85
Dorotich, Tiarna 56.54 2 10 50.0% 62.13 12 2 0 25.2 51.02
Harrison, Sarah 56.26 1 4 25.0% 64.5 7 0 0 32.0 57.9
Morrison, Lyn 3️⃣ 55.97 4 19 58.0% 60.0 21 3 0 30.91 57.58
Loeber, Jaimie 9️⃣ 55.43 3 9 67.0% 77.0 14 3 0 15.33 51.14
Leonard, Gemma 9️⃣ 55.16 3 13 46.0% 65.41 16 4 1 31.83 56.12
Slater, Courtney 54.41 2 9 56.0% 59.48 6 1 0 42.2 54.8
Randall, Leanne 9️⃣ 54.25 3 13 62.0% 57.05 13 2 0 38.75 52.54
Blair, Kelly 53.73 2 9 44.0% 61.92 9 4 0 8.5 55.11
Brown, Tamara 5️⃣ 53.64 4 17 65.0% 65.88 24 6 2 26.0 52.32
Hadley, Jo 9️⃣ 53.5 2 6 50.0% 67.61 4 1 0 35.33 46.6
Johnson, Venus 9️⃣ 53.26 3 12 50.0% 61.97 12 3 0 32.0 54.06
Burn, Lorraine 53.22 1 5 40.0% 55.4 5 0 0 27.5 55.92
Carver, Darlene 9️⃣ 53.17 3 14 57.0% 57.05 8 3 0 29.25 53.21
Ashwin, Annette 52.98 1 5 40.0% 57.33 5 1 0 6.0 53.16
Faulkner, Lee-Anne 52.33 1 5 40.0% 56.47 2 0 0 74.0 53.12
Wilson, Martekea 52.14 1 4 25.0% 66.83 4 0 0 20.0 52.1
Davis, Hayley 52.09 1 5 40.0% 54.6 5 2 0 22.0 50.57
Ford, Melita 51.72 1 4 25.0% 51.92 2 0 0 76.0 57.81
Wilson, Tammy 51.17 1 5 40.0% 74.73 5 1 0 16.0 48.31
Gifford, Kate 50.73 2 6 50.0% 58.11 5 0 0 28.33 47.75
Lacey, Ann 49.55 2 10 50.0% 55.83 8 0 0 37.4 48.39
Bridge, Vanessa 49.24 1 3 0.0% 71.89 1 0 0 None 50.1
Matthews, Janette 49.18 2 8 38.0% 49.08 1 0 0 16.67 52.92
Lane, Kody 49.07 1 3 0.0% 67.33 2 1 0 None 54.33
Oakley, Jodie 48.82 2 7 43.0% 52.24 3 0 0 48.67 53.98
Macintosh, Eliza 48.67 1 5 40.0% 45.53 1 0 0 44.0 47.24
Matson, Vivia 48.57 2 8 50.0% 54.71 5 1 0 31.5 47.51
Cooper, Sharni 47.89 1 5 40.0% 53.4 3 2 0 52.0 52.39
Mabbott, Maddison 47.71 1 3 0.0% 45.22 0 0 0 None 70.45
Watkins, Emma 9️⃣ 47.67 3 11 64.0% 52.82 1 0 0 31.71 45.97
Ben, Emma 47.5 2 7 57.0% 56.38 7 2 0 22.75 50.73
Smith, Sandra 47.28 2 8 38.0% 51.25 2 0 0 18.67 54.47
Brown, Emma 47.19 1 4 25.0% 50.67 3 0 0 20.0 49.1
Shrubb, Breanna 47.13 2 9 44.0% 44.74 5 1 0 38.0 50.59
Beasy, Sheryll 47.09 1 5 40.0% 53.33 1 0 0 17.0 50.32
Howie, Sara 46.84 2 7 43.0% 45.67 3 0 0 51.33 52.67
Kilpatrick, Chloe 46.73 1 4 25.0% 60.17 2 0 0 24.0 49.93
Keenan, Kylie 46.01 1 5 40.0% 43.13 4 0 0 45.0 49.5
Austin, Emily 44.72 1 4 25.0% 46.25 0 0 0 24.0 43.51
Leonard, Deb 44.26 2 7 43.0% 55.71 3 0 0 30.33 48.17
Mulford, Kerry 43.03 1 4 25.0% 46.08 2 0 0 38.0 43.61
Pickett, Brianna 41.32 1 3 0.0% 31.44 1 0 0 None 53.05
Spence, Gemma 39.42 1 3 0.0% 42.0 0 0 0 None 46.01
Harrison, Melissa 38.92 1 4 25.0% 38.0 2 0 0 16.0 39.62
Pagano, Decodia 38.25 2 8 50.0% 38.25 3 1 0 25.0 42.04
Pickett, Rose 36.71 1 3 0.0% 33.44 1 0 0 None 51.83