Event: Australian Open '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
58 28 71.46 58.05 277

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Baetens, Andy 🥇 93.53 5 43 79.0% 102.92 106 28 12 57.62 85.95
Smith, Raymond 3️⃣ 91.0 4 30 53.0% 100.22 73 25 3 44.06 87.28
Tata, Jonny 3️⃣ 90.81 4 37 54.0% 100.29 93 35 8 44.65 86.39
Puha, Haupai 5️⃣ 86.43 3 22 64.0% 94.54 50 14 5 30.57 85.2
Duff, Neil 🥈 86.29 5 49 53.0% 91.92 103 45 6 42.19 83.64
Modra, Rob 84.09 2 14 57.0% 81.55 30 11 3 46.13 86.46
Mathers, Gordon 83.54 10 70 51.0% 90.92 126 47 10 43.0 81.82
Kemp, Harley 83.08 2 16 38.0% 87.08 29 16 4 41.83 85.45
Porter, Danny 5️⃣ 82.01 3 23 56.0% 87.23 35 11 5 55.38 82.7
Schaefer, Karl 81.75 2 17 41.0% 89.27 32 12 3 42.14 84.15
Morrison, Aaron 81.33 2 13 23.0% 88.33 20 7 2 51.33 87.25
Machin, Peter 5️⃣ 81.05 3 27 52.0% 84.05 52 13 3 47.64 82.86
Coburn, Stuart 80.64 13 96 63.0% 90.67 195 68 20 47.63 74.18
Weening, Brandon 80.5 2 17 41.0% 81.98 33 10 1 77.0 80.77
Oaff, Dylan 80.18 10 64 58.0% 89.55 119 39 7 44.65 76.0
Platt, David 79.84 7 42 76.0% 90.22 83 26 4 42.13 74.48
Hallett, Scott 79.36 16 112 65.0% 87.39 199 68 19 45.38 73.62
Thorp, Brad 78.46 2 13 54.0% 82.64 23 12 1 31.71 77.05
Thompson, Justin 78.2 11 80 55.0% 87.85 158 52 15 35.82 74.95
Cassar, Michael 78.14 12 84 62.0% 88.54 163 47 7 35.33 73.17
Nakata, Ronald 5️⃣ 78.05 7 50 64.0% 86.53 85 36 6 36.59 76.93
Bajowski, Michael 77.54 8 53 57.0% 88.5 91 30 11 39.7 73.8
King, Robbie 77.33 9 65 65.0% 86.23 107 44 12 43.0 72.51
Loch, Laurie 77.28 12 85 56.0% 82.82 126 55 13 46.27 77.8
McDonell, Liam 76.66 11 80 57.0% 85.75 136 51 10 39.7 73.84
Papworth, Troy 76.64 7 44 48.0% 80.67 78 27 6 41.62 74.74
Gibbs, Dean 73.99 9 70 53.0% 78.3 122 29 5 48.27 72.0
Helmore, Torin 73.53 10 66 58.0% 77.61 98 29 7 50.58 68.5
O'Brien, Shannon 73.26 14 89 61.0% 82.04 166 43 8 34.85 66.68
Smith, KY 71.62 2 14 29.0% 78.52 21 10 1 57.5 76.6
Wilson, Luke 71.54 6 38 40.0% 79.68 65 13 4 47.33 74.11
Caton, Carl 71.08 2 13 23.0% 79.0 22 4 0 37.33 78.63
Jackson, Troy 69.6 4 30 33.0% 75.5 44 15 4 39.4 73.39
Gerhardy, Ryan 68.73 8 60 52.0% 79.07 91 32 5 35.68 66.73
Mullaney, Mick 68.54 6 45 40.0% 70.6 59 10 1 45.94 70.56
Allen, Desean 68.08 6 42 48.0% 74.44 58 18 1 44.5 70.67
Hyland, Tommy 67.97 5 31 32.0% 73.38 36 11 3 32.4 74.57
Meyer, Daniel 67.21 4 29 31.0% 70.83 33 12 0 33.56 74.01
Mitchell, Trent 66.33 6 42 41.0% 67.4 54 7 2 35.76 70.83
Soc, Anton 64.59 9 60 50.0% 69.78 79 23 1 39.07 65.21
Brown, Tony 64.03 8 59 49.0% 70.88 79 11 1 42.59 66.93
Ford, Jordan 63.85 6 47 45.0% 68.58 63 20 2 36.33 68.73
Stokes, Dale 63.74 4 30 43.0% 73.64 44 16 1 31.62 63.27
Vickers, Matthew 63.68 5 34 38.0% 72.71 48 11 1 30.38 62.97
Scaffidi, Mark 62.13 5 29 31.0% 62.16 15 2 0 35.78 69.43
Tooth, Grant 61.63 4 25 36.0% 68.49 35 9 1 27.67 64.18
Carson, Darren 61.08 2 10 0.0% 71.03 8 3 0 None 72.96
Robb, Gary 60.63 3 20 25.0% 68.78 26 6 1 25.2 70.22
Harrison, Michael 60.14 6 44 41.0% 63.03 45 14 5 34.11 64.39
Crilly, Brian 59.14 2 13 23.0% 61.54 14 4 0 57.0 70.07
Johnson, James 58.51 5 38 37.0% 63.48 36 9 2 33.0 61.16
Hotchkiss, Michael 58.33 3 19 37.0% 69.74 22 5 0 21.71 67.49
Spence, Ben 56.4 4 24 17.0% 63.39 21 5 1 43.75 62.74
Kassulke, Colin 53.28 4 23 13.0% 50.87 15 1 0 45.33 66.96
Stewart, Dillion 53.2 4 22 9.1% 57.53 13 2 0 25.0 69.04
Stockl, Joe 51.43 4 23 13.0% 54.17 10 2 0 46.0 71.03
Marshall, Rob 47.76 1 6 17.0% 49.83 2 0 0 40.0 59.64
Ward, Geoff 46.03 3 15 0.0% 47.6 2 0 0 None 72.26

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Ashton, Lisa 🥇 86.79 4 27 82.0% 100.13 63 23 9 42.55 74.16
Regnaud, Nicole 76.15 2 10 50.0% 78.23 16 4 1 33.4 72.95
De Graaf, Aileen 🥈 76.12 4 29 62.0% 88.44 39 8 2 37.28 73.48
Harper, Wendy 64.94 2 9 56.0% 61.37 13 0 0 45.0 65.72
Loch, Amanda 64.71 5 26 69.0% 66.55 43 15 2 49.11 60.22
Hadley, Jo 3️⃣ 64.02 3 17 53.0% 72.82 27 8 2 36.56 64.4
Van Den Kieboom, Melina 61.8 2 8 0.0% 75.83 6 1 0 None 71.15
Cassar, Janine 61.44 7 38 47.0% 66.06 47 6 0 40.22 60.83
Mercer, Desi 3️⃣ 61.09 7 42 57.0% 68.18 49 11 2 37.88 60.73
Homer, Maureen 60.9 7 35 51.0% 72.53 41 9 1 34.56 56.43
Mears, Tara 59.77 6 34 59.0% 66.84 32 11 1 32.0 57.37
Vakanofiti, Seini 57.8 4 23 56.0% 66.29 21 3 0 34.0 57.2
Harrison, Sarah 56.84 5 28 61.0% 64.73 37 7 1 29.59 53.64
Ford, Melita 55.92 3 13 39.0% 54.74 10 1 0 56.6 60.77
Taylor, Jules 55.29 4 19 53.0% 54.53 17 0 0 50.7 54.99
Leonard, Gemma 55.28 4 19 58.0% 63.1 22 6 1 27.82 56.58
Mitchell, Kym 54.91 2 11 64.0% 61.21 6 2 0 40.29 52.23
Morrison, Lyn 54.91 4 21 48.0% 55.67 16 3 0 37.6 57.68
Morrison, Abbey 52.64 1 4 0.0% 72.75 4 2 0 None 59.52
Sheerin, Chrissy 52.37 2 10 20.0% 54.23 9 0 0 24.0 58.34
Spence, Gemma 51.11 2 11 27.0% 60.24 4 2 0 73.33 56.29
Harrison, Melissa 51.04 2 9 11.0% 49.81 4 1 0 12.0 59.2
Hendley, Andrea 51.01 4 24 54.0% 56.93 24 10 1 37.08 49.13
Patterson, Nicola 50.33 2 8 0.0% 59.79 6 2 0 None 60.42
Councillor, Karen 49.99 2 11 27.0% 54.48 8 2 1 32.0 59.53
Oakley, Jodie 49.98 2 12 33.0% 54.47 7 2 0 28.0 55.95
Collings, Shantell 47.18 2 9 11.0% 44.0 3 2 0 40.0 54.72
Loosen, Stefanie 41.15 2 9 11.0% 39.52 2 0 0 28.0 52.61