Event: Australian Open '22

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
76 38 71.36 60.37 358

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Klaasen, Jelle 5️⃣ 89.95 3 26 58.0% 99.91 60 19 3 45.6 84.34
Puha, Haupai 🥈 89.05 5 53 62.0% 98.04 105 38 5 54.97 86.76
Platt, David 87.05 2 16 56.0% 89.94 31 15 4 58.11 85.06
Duff, Neil 3️⃣ 86.43 4 36 61.0% 89.89 76 28 5 44.77 79.41
Smith, Raymond 🥇 86.3 5 56 61.0% 93.32 134 41 5 50.56 84.2
Machin, Peter 5️⃣ 86.23 3 21 57.0% 93.65 38 15 2 57.17 75.51
Rowe, Adam 83.16 11 80 59.0% 89.87 155 57 14 42.19 75.25
Klinge, Brody 82.33 15 109 60.0% 88.83 212 78 14 46.4 77.25
Fagg, Jeremy 81.21 2 13 62.0% 96.05 29 12 2 34.63 76.81
Lloyd, Cory 81.2 9 65 55.0% 86.54 125 33 7 46.17 79.84
Hallett, Scott 3️⃣ 81.15 11 89 62.0% 87.36 159 61 15 50.47 77.29
Marsh, Bailey 81.04 11 80 59.0% 91.17 142 53 14 47.28 77.91
Modra, Rob 80.99 9 66 55.0% 89.39 133 49 19 47.72 77.06
Ballinger, Sam 5️⃣ 80.53 3 24 46.0% 88.94 47 18 2 55.27 76.19
Porter, Danny 80.24 14 93 65.0% 89.38 151 50 17 37.77 74.15
Morrison, Aaron 79.79 2 12 42.0% 90.17 27 11 0 28.8 76.25
Thompson, Justin 79.28 16 107 64.0% 93.54 234 90 25 39.84 75.29
Coburn, Stuart 79.09 9 67 58.0% 88.52 118 43 15 49.15 75.86
Higuchi, Yuya 78.62 10 67 69.0% 86.05 110 41 9 44.7 73.37
Dunster, Dylan 77.95 10 76 55.0% 83.42 152 34 1 55.12 77.14
Clegg, Mitchell 5️⃣ 77.74 8 61 64.0% 86.25 112 40 8 46.21 74.64
Beswick, Mitchel 77.23 11 85 52.0% 88.63 158 61 19 36.55 74.82
Gibbs, Dean 77.04 10 69 58.0% 81.09 133 34 5 44.67 73.97
Jones, Howard 75.56 10 70 56.0% 82.61 122 30 8 50.26 72.94
Cassar, Michael 75.42 12 87 54.0% 83.21 144 45 6 42.06 73.85
Burke, Dave 75.14 7 48 46.0% 81.86 85 23 3 50.59 74.93
McDonnell, Liam 75.03 7 51 63.0% 79.82 81 27 7 43.63 71.32
Cuming, Mal 74.95 2 17 47.0% 76.08 37 6 1 36.0 78.65
Rundle, Jamie 74.69 2 15 33.0% 80.6 16 3 0 33.6 76.93
Kato, Emmanuel 74.67 9 65 51.0% 81.3 112 30 5 43.85 73.93
McAvoy, Alec 74.25 11 77 58.0% 80.54 109 45 9 46.33 73.15
Smith, KY 74.16 2 15 33.0% 77.87 22 7 3 66.4 83.58
Krabbe, Chris 73.51 11 76 61.0% 84.71 151 42 7 33.59 69.27
Schaefer, Karl 73.13 7 51 49.0% 77.65 84 31 4 41.96 71.23
Pickett Snr, Ricky 72.28 14 108 56.0% 77.72 147 38 3 39.42 70.54
Wilson, Luke 72.16 5 37 38.0% 90.37 62 25 7 37.57 75.76
Stevens, Gary 71.91 7 53 49.0% 79.79 106 32 2 42.15 70.98
Lottering, Donovan 71.87 2 15 47.0% 80.78 22 6 2 53.57 70.78
Nethercot, Jed 71.86 5 38 37.0% 77.71 57 16 3 57.93 76.26
Dodge, Colby 71.63 3 16 38.0% 81.06 20 8 2 51.83 69.71
Weening, Brandon 70.6 2 13 23.0% 72.95 17 8 0 30.67 77.25
Faulkner, Adam 70.59 6 45 44.0% 76.02 80 18 3 44.95 76.72
Selga, Brett 70.47 6 39 44.0% 72.99 48 16 2 32.94 77.07
Porter, Brenden 69.97 7 50 40.0% 77.59 69 24 5 42.6 71.02
Hanel, Dave 69.89 7 48 50.0% 79.72 78 21 6 44.75 69.28
Hinkley, Peter 69.76 6 42 50.0% 77.97 59 10 4 40.05 68.2
Parker, Graham 69.69 6 43 37.0% 73.84 64 21 5 37.69 75.92
Hyland, Tommy 69.33 6 41 39.0% 72.85 56 17 2 50.25 70.59
Towns, Leon 69.18 2 13 23.0% 76.08 19 7 0 29.0 86.54
Nunn, Brent 68.56 2 14 29.0% 66.64 15 5 1 44.5 77.06
Faulkner, Royce 67.9 8 59 51.0% 71.96 78 22 2 53.1 71.41
Mitchell, Damien 66.15 7 52 50.0% 67.64 65 14 0 49.81 68.77
Nichols, Robert 65.97 10 63 51.0% 72.09 87 25 2 38.13 66.87
Stokes (Captain), Dale 65.72 4 28 29.0% 74.73 34 9 1 33.0 71.61
Geisler, Justin 65.68 6 43 47.0% 67.01 48 12 4 38.1 67.58
Tooth, Grant 65.37 3 19 37.0% 70.02 23 5 0 46.0 71.62
Hotchkiss, Michael 64.92 5 44 46.0% 71.58 51 10 1 33.2 65.97
Fortington, Corey 64.64 4 27 26.0% 68.74 33 6 0 28.43 76.09
Buckley, Jake 64.56 4 26 23.0% 71.68 29 8 0 37.17 71.81
Harrison, Michael 63.2 4 27 26.0% 76.93 35 10 0 38.43 65.2
Kainuku, Moses 62.78 8 55 47.0% 66.33 89 13 3 45.85 66.08
Tuckwell, Daniel 61.82 5 37 38.0% 69.33 37 9 3 49.07 67.1
Mabbott, Anthony 61.7 4 23 13.0% 64.46 21 1 0 44.0 73.03
Webb, Lindsay 60.06 5 35 34.0% 65.9 32 4 0 35.75 65.58
Crilly, Maxwell 59.35 6 43 35.0% 58.33 37 10 0 45.73 65.14
Pearce, Gavin 59.23 3 22 36.0% 59.86 25 6 0 47.75 64.79
Manners, Darren 58.99 4 26 23.0% 66.11 21 9 1 36.83 69.04
Vickers, Matthew 58.98 3 16 6.3% 58.98 13 5 0 40.0 71.57
Galby, Dwayne 58.78 3 19 37.0% 58.98 13 4 1 71.43 64.32
Kewish, Steven 58.71 4 25 20.0% 65.88 25 4 1 28.8 67.76
Nolan, Hudson 58.34 3 16 6.3% 57.4 13 4 0 49.0 66.45
Spence, Ben 58.23 4 26 23.0% 61.94 20 4 1 42.33 68.91
Carson, Darren 57.09 2 10 0.0% 50.8 6 1 0 None 88.93
Oakley, Alec 56.06 2 12 17.0% 53.42 6 1 0 66.0 66.8
Clegg, David 54.6 1 6 17.0% 59.89 1 0 0 8.0 60.89
Clarke, David 50.82 1 5 0.0% 48.6 3 0 0 None 72.96

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Greaves, Beau 🥇 84.73 4 30 73.0% 96.04 68 22 4 45.45 75.99
Ashton, Lisa 81.89 2 10 60.0% 83.73 20 6 1 35.0 75.44
Suzuki, Mikuru 🥈 80.5 4 31 61.0% 90.55 67 21 6 37.37 76.48
Regnaud, Nicole 72.15 3 21 52.0% 77.43 34 12 3 63.64 74.73
Sakaguchi, Yukie 67.97 6 32 63.0% 75.36 47 14 2 27.7 65.03
Harper, Wendy 3️⃣ 65.79 3 18 56.0% 70.65 17 6 0 38.7 66.12
Loch, Amanda 65.44 2 8 50.0% 66.33 14 3 1 61.75 71.96
Kainuku, Faith 65.19 3 15 47.0% 74.07 11 1 0 38.86 61.64
Mercer, Desi 64.54 6 26 62.0% 67.83 33 10 0 36.69 62.6
Kewish, Tori 64.33 2 10 40.0% 72.17 16 4 1 41.0 65.5
Mitchell, Kym 63.81 8 52 54.0% 71.31 80 17 3 40.86 61.91
Hutchinson, Kirsty 63.62 2 11 27.0% 75.51 16 7 0 18.67 67.09
Pickett, Kayleigh 63.15 2 12 33.0% 65.11 17 3 0 49.0 62.22
Mears, Tara 62.92 2 12 33.0% 68.3 13 4 0 66.5 62.67
Morrison, Lyn 60.86 2 13 39.0% 54.31 14 5 0 59.6 66.04
Sheerin, Chrissy 60.64 5 27 59.0% 63.17 36 6 1 47.44 58.73
Ribeiro, Monica 60.32 3 18 50.0% 68.07 18 3 2 43.11 59.64
Price, Leah 59.91 3 17 35.0% 64.47 7 0 0 41.0 65.3
Dorotich, Tiarna 58.99 6 32 50.0% 66.53 42 6 2 44.13 55.14
Hadley, Jo 58.17 3 19 42.0% 70.58 26 4 1 31.75 55.58
Martin, Kathleen 57.98 3 17 35.0% 62.59 14 1 0 34.83 61.35
Carter, Natalie 57.5 3 16 50.0% 61.92 17 0 0 32.38 56.53
Whitting, Terrieanne 57.33 8 44 57.0% 61.92 59 7 0 33.32 57.02
Morrison, Abbey 57.16 9 50 52.0% 59.91 51 7 0 46.04 57.64
Vakanofiti, Seini 57.08 4 21 43.0% 63.41 22 6 1 28.44 57.64
Watkins, Emma 57.0 5 28 50.0% 64.4 14 2 0 44.43 56.91
Cassar, Janine 55.62 2 10 20.0% 62.1 12 2 0 27.0 60.68
Gambie, Jane 54.66 4 21 52.0% 55.57 8 2 0 40.45 58.45
Matson, Vivia 54.56 3 17 53.0% 58.82 17 0 0 31.44 57.6
Fitzgerald, Jodie 53.72 1 7 43.0% 63.1 6 3 0 38.67 56.06
Burn, Lorraine 53.42 4 22 46.0% 60.42 20 6 0 25.0 53.12
Smyth, Barb 53.33 4 25 56.0% 57.88 26 5 0 26.07 54.21
Brown, Tamara 52.75 2 9 11.0% 55.7 5 0 0 40.0 64.0
Clegg, Leanne 52.32 2 11 27.0% 57.4 7 0 0 17.33 56.64
Lock, Jade 52.16 3 15 47.0% 60.36 19 2 0 20.29 52.0
Dobbin, Linda 51.87 3 18 56.0% 56.54 4 1 0 28.3 52.43
Dann, Jucinta 48.92 3 19 53.0% 57.1 15 1 0 25.8 50.0
Dunn, Elaine 41.72 2 8 0.0% 51.67 1 0 0 None 54.16