Event: Peter McMenamin Cup '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
65 49 65.41 52.34 94

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 81.93 7 23 78.0% 89.57 51 17 1 34.11 68.38
Weening, Brandon 80.12 8 28 75.0% 88.73 51 19 4 47.19 71.88
Porter, Danny 80.11 8 26 77.0% 87.67 40 8 3 45.2 71.29
Shreeve, Anthony 79.82 7 24 75.0% 88.17 48 20 3 68.22 66.41
Klinge, Brody 77.75 8 26 62.0% 86.83 49 18 1 39.88 71.47
Schaefer, Karl 77.06 8 25 76.0% 87.05 47 16 2 41.26 67.33
Egan, Wayne 76.6 7 16 56.0% 82.06 24 5 1 44.89 70.58
Cassar, Michael 75.85 8 28 71.0% 87.23 52 19 1 41.05 65.38
Hatchett, Blake 75.24 7 22 68.0% 86.71 36 19 5 34.13 66.68
Morrison, Aaron 74.9 8 23 56.0% 83.48 36 10 2 49.46 68.9
Hallett, Scott 74.43 8 23 83.0% 76.04 44 9 1 40.53 66.61
Loch, Laurie 74.37 7 25 68.0% 85.43 36 13 4 43.41 65.99
Ledington, Barry 72.35 7 24 71.0% 79.82 41 19 1 29.82 66.97
Jones, Howard 72.23 7 22 55.0% 78.67 33 11 1 40.25 68.88
Modra, Rob 72.18 7 20 60.0% 83.98 35 11 5 24.67 66.88
Haji Ali, Lindsay 71.97 7 21 67.0% 83.08 42 12 1 41.57 63.86
Dunster, Dylan 71.81 7 22 68.0% 75.35 38 6 2 33.33 63.69
Liddy, Jamie 70.66 7 22 59.0% 78.12 34 14 2 38.77 67.25
Sperling, Brayden 70.61 7 24 67.0% 77.01 35 12 2 44.31 62.18
Brown, Tony 69.84 7 22 55.0% 73.88 33 10 0 44.08 70.98
McDonell, Liam 69.57 7 22 64.0% 69.79 29 5 0 33.64 68.3
Masters, Brendan 69.53 7 23 65.0% 72.52 25 8 2 39.13 63.09
Hillcoat, Tyson 69.01 7 23 56.0% 69.39 27 7 1 40.38 64.07
Ballinger, Sam 68.84 7 22 59.0% 73.44 32 10 2 36.54 65.82
Stevens, Gary 67.84 7 18 61.0% 70.78 31 7 0 39.36 71.71
Vickers, Matthew 67.41 7 20 55.0% 76.32 29 6 2 35.55 66.85
Gibbs, Dean 67.2 8 25 40.0% 74.16 40 11 1 30.4 67.53
Carson, Darren 67.03 7 22 55.0% 71.21 32 5 2 34.92 65.92
Whittaker, Derek 67.02 7 22 32.0% 70.83 37 4 0 68.0 71.04
Meyer, Daniel 66.97 7 22 46.0% 76.38 23 8 2 34.8 70.27
Cooper, Trent 66.94 7 22 68.0% 67.91 19 5 1 51.93 60.97
Salmon, Dylan 66.77 7 23 44.0% 74.74 33 8 1 31.1 69.14
Smith, KY 66.06 7 23 56.0% 74.15 27 9 1 26.54 62.51
Papworth, Troy 65.52 7 22 41.0% 71.17 24 8 4 37.56 66.19
Hughes, Ashley 65.38 7 23 52.0% 76.9 37 11 1 39.67 62.72
Carter, Mark 65.0 7 21 57.0% 70.24 32 10 1 42.75 63.56
Young, Kevin 64.76 7 23 48.0% 67.57 32 7 1 42.45 66.76
Wilson, Dwayne 64.49 7 24 50.0% 70.56 29 3 1 34.58 67.34
Smith, Stewart 63.88 7 24 33.0% 69.33 35 7 0 36.0 67.61
Faulkner, Royce 63.28 7 20 50.0% 66.47 23 8 2 33.3 62.41
Anderson, Kasey 62.83 7 20 45.0% 63.35 19 6 1 52.33 62.12
Mullaney, Mick 62.76 7 22 36.0% 68.98 22 5 1 26.5 66.87
Taylor-Mcinnes, Brendan 62.32 7 25 36.0% 64.89 28 6 1 26.78 68.82
Dodge, Colby 62.05 7 22 50.0% 67.65 23 4 1 38.91 62.35
Wilson, Luke 61.28 7 25 52.0% 67.01 23 7 0 36.31 63.01
Wyatt, Deon 61.03 7 20 55.0% 70.12 25 7 2 17.64 63.16
Allen, Desean 60.22 7 23 39.0% 67.26 30 5 1 28.44 61.51
Scott, Hayden 59.46 7 24 42.0% 69.89 19 4 0 26.5 62.82
Harrison, Michael 59.14 7 24 63.0% 66.88 28 2 0 41.2 59.28
Dodd, Richard 58.82 7 21 29.0% 63.0 22 6 0 19.0 66.01
Hoyle, Judd 57.97 7 22 32.0% 65.7 18 1 0 34.71 69.66
Rowbottom, John 57.74 7 23 35.0% 58.85 19 5 2 33.88 63.07
Clegg, David 56.92 7 25 32.0% 61.63 23 5 0 29.63 63.25
Slusser, Corrie 56.92 7 21 29.0% 67.7 18 5 0 36.67 65.03
Riley, Chris 56.18 7 22 41.0% 60.15 11 2 0 24.33 56.56
Woodberry, Matt 56.03 7 19 21.0% 62.86 22 5 0 28.0 66.07
Webster, Mark 55.7 7 22 27.0% 60.35 17 4 0 50.67 65.87
Craig, Colin (Colley) 55.14 7 22 27.0% 56.77 15 6 2 54.0 62.42
Abell, Brayden 55.12 7 23 26.0% 58.13 21 9 1 24.5 60.56
Dawkins, Ben 54.28 7 20 20.0% 59.25 16 3 2 39.0 63.73
McAdam, Adrian 53.75 7 21 29.0% 56.43 14 3 0 43.5 65.79
Butler, Perry 53.74 7 20 15.0% 53.93 9 2 0 30.67 65.25
Holmes, Ciaran 52.68 7 24 13.0% 59.49 16 0 0 14.0 60.53
Stockl, Joe 47.39 7 22 0.0% 52.42 8 5 1 None 62.51
Mitchell, Trent 39.88 1 2 0.0% 53.5 1 0 0 None 61.35

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Hadley, Jo 65.39 5 19 47.0% 71.14 27 8 0 53.78 61.92
Harrison, Sarah 62.64 6 18 44.0% 61.24 19 5 0 35.63 59.26
Slater, Courtney 60.68 5 19 68.0% 69.89 22 3 1 48.38 56.76
Morrison, Lyn 60.09 6 18 44.0% 63.44 18 2 1 39.38 59.1
Brown, Tamara 59.57 6 20 75.0% 60.43 22 2 0 38.07 50.96
Loch, Amanda 59.4 5 20 50.0% 71.25 21 4 1 30.8 58.81
Cassar, Janine 59.24 5 18 56.0% 58.78 15 1 0 22.6 55.58
Carter, Natalie 59.11 6 22 64.0% 69.68 33 8 0 25.57 54.19
Wilson, Martekea 57.4 6 21 71.0% 61.22 23 5 0 46.73 56.89
Carver, Darlene 57.28 5 17 53.0% 60.49 13 3 0 38.11 59.01
Morrison, Abbey 57.07 6 19 53.0% 63.75 23 4 0 29.6 54.15
Clarke, Angela 57.04 6 21 62.0% 59.22 19 2 0 20.0 54.54
Austin, Emily 57.0 6 17 47.0% 64.31 16 4 0 51.13 59.26
Marks, Jackie 56.87 5 22 55.0% 55.26 18 1 0 35.17 58.41
Taylor, Jules 56.28 6 18 44.0% 56.85 14 5 2 34.0 58.54
Pickett, Kayleigh 55.81 5 19 58.0% 68.82 22 3 2 35.36 50.94
Smith, Sandra 54.47 5 17 47.0% 56.63 5 0 0 49.75 57.38
Faulkner, Lee-Anne 54.41 5 17 59.0% 68.57 15 5 1 35.5 55.0
Leonard, Deb 54.12 2 7 29.0% 59.14 5 0 0 24.0 60.75
McLeod, Dot 53.98 6 21 43.0% 60.49 12 5 0 34.67 53.77
Gifford, Kate 53.92 5 16 38.0% 58.77 16 0 0 42.83 55.02
Cockie, Evelyn 53.56 6 19 63.0% 57.89 14 4 0 43.0 50.72
McGarry, Michelle 53.56 5 20 45.0% 52.4 15 1 0 32.22 57.45
Hendley, Andrea 53.21 5 16 38.0% 52.61 6 2 0 30.5 53.75
Mitchell, Kym 53.11 3 10 30.0% 61.63 10 3 0 34.67 53.52
Wilson, Tammy 52.72 5 20 65.0% 62.77 16 4 0 24.77 50.87
Vakanofiti, Seini 52.19 5 18 50.0% 51.76 13 2 0 31.22 54.64
Van Den Kieboom, Melina 51.87 5 18 72.0% 58.65 8 0 0 25.85 49.71
Ritchie, Alecia 51.86 5 19 47.0% 54.75 12 2 0 32.89 52.78
Homer, Maureen 51.65 5 18 67.0% 60.31 15 6 0 28.08 45.77
Loeber, Jaimie 51.63 5 19 63.0% 56.53 17 5 1 35.75 47.84
Spence, Gemma 51.35 6 17 41.0% 55.23 7 2 0 34.57 55.15
Barke, Juanita 49.2 5 17 41.0% 56.96 12 1 0 36.29 50.14
Harrison, Melissa 48.89 6 16 38.0% 54.88 8 3 1 20.83 50.95
Dann, Jucinta 48.88 6 21 57.0% 59.48 12 2 0 17.83 50.19
Davis, Hayley 48.67 5 17 59.0% 55.49 11 5 1 26.0 45.02
Gambie, Jane 48.58 6 19 47.0% 57.56 16 3 0 15.0 49.32
Leonard, Gemma 47.99 5 16 44.0% 47.4 9 0 0 24.0 49.18
Richardson, Karen 47.73 5 15 53.0% 59.4 6 0 0 29.75 47.62
Ellis, Michelle 47.16 5 19 53.0% 53.05 12 1 0 24.0 50.02
Watkins, Emma 45.98 5 17 41.0% 56.63 6 1 0 21.14 46.6
Horton, Jasmin 44.89 5 18 28.0% 50.06 9 0 0 35.0 50.26
Beasy, Sheryll 44.51 5 15 40.0% 54.84 5 1 0 30.83 44.68
Ainsworth, Danni 44.3 5 17 65.0% 59.76 16 1 0 21.27 43.13
Palka, Amanda 42.79 5 16 38.0% 54.46 12 1 0 27.83 44.38
Williams, Dedrie 42.51 5 15 20.0% 37.62 2 0 0 20.33 48.2
Hall, Michelle 42.25 5 15 33.0% 44.6 5 0 0 22.2 44.46
Aspalter, Christina 41.5 5 16 31.0% 46.08 6 1 1 25.2 45.38
McNaught, Katrina 40.52 5 17 24.0% 40.98 3 0 0 24.0 46.16