Event: Peter McMenamin Cup '19

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
56 48 66.43 51.02 76

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Machin, Peter 83.17 7 25 88.0% 90.4 48 15 3 53.41 67.22
Fagg, Jeremy 82.1 7 25 72.0% 85.09 51 22 2 51.61 71.97
Rowe, Adam 76.53 6 19 68.0% 84.28 37 10 2 56.08 66.33
Platt, David 76.36 6 20 55.0% 86.23 34 9 1 50.73 69.44
Bajowski, Michael 76.32 6 19 68.0% 84.67 38 12 3 62.46 67.89
Cuming, Mal 75.57 6 19 90.0% 89.12 40 12 2 36.35 65.77
Morrison, Aaron 75.33 7 21 67.0% 86.83 39 14 3 32.64 67.99
Keding, Dave 75.28 6 22 82.0% 84.97 41 11 2 40.06 68.08
Smith, Stewart 74.87 7 22 64.0% 84.14 41 11 2 50.29 71.22
Gardner, Barry 74.6 6 21 62.0% 78.56 31 9 1 56.15 67.64
Hughes, Roderick 74.56 6 20 70.0% 92.18 40 13 5 42.29 69.58
Boddington, Irwin 74.08 6 18 61.0% 82.19 27 12 5 40.55 67.85
Marshall, Dave 74.02 7 24 67.0% 82.87 42 14 1 36.19 64.72
Thompson, Justin 73.83 6 22 73.0% 78.12 38 11 1 47.19 71.31
Clegg, Mitchell 73.54 6 21 67.0% 78.43 31 8 0 37.57 67.71
Kitchin, John 72.26 6 23 74.0% 85.23 41 7 0 36.12 65.97
Loch, Laurie 72.26 7 22 59.0% 81.52 33 11 4 37.23 72.43
Zdun, Mick 72.23 7 19 58.0% 75.7 35 6 0 45.73 69.36
Starr, Gerry 70.11 6 19 63.0% 77.24 26 7 0 56.17 68.39
Young, Kevin 69.14 7 24 58.0% 76.58 29 11 0 42.64 66.82
Coburn, Stuart 69.09 6 18 56.0% 73.31 30 5 0 39.8 66.69
Mullen, Matt 68.77 7 24 50.0% 71.79 36 10 1 58.42 68.84
Weening, Brandon 67.44 6 19 47.0% 74.61 30 7 0 39.78 66.91
Rundle, Jamie 67.09 6 21 43.0% 68.0 21 7 3 49.33 64.9
Lloyd, Brenton 66.63 7 17 35.0% 73.04 19 7 1 40.67 66.01
Parker, Graham 66.6 6 19 58.0% 74.6 30 7 2 43.64 64.26
Upton, Andrew 66.26 6 20 55.0% 70.37 25 6 1 50.82 69.73
Klinge, Brody 66.19 6 17 47.0% 77.31 24 4 0 44.0 66.6
Jackson, Mick 65.51 6 20 40.0% 68.42 17 4 1 42.38 67.84
Burton-Pye, Dale 64.98 6 19 58.0% 72.05 30 5 1 34.64 63.54
McLennan, Liam 64.52 6 20 45.0% 69.42 21 6 2 34.11 65.09
Anderson, Kasey 64.17 6 18 56.0% 73.35 18 4 0 39.6 63.15
Carson, Darren 64.05 6 17 29.0% 64.8 17 3 0 35.8 70.35
Gibb, Dean 63.84 6 16 44.0% 71.44 25 4 0 34.57 65.27
Lennard, Mark 63.27 6 19 21.0% 65.02 20 5 1 55.75 69.97
Gould, Scott 63.19 6 19 21.0% 60.65 22 1 0 41.5 68.54
Hoyle, Judd 62.95 6 17 41.0% 64.94 24 5 1 35.71 64.64
Mullaney, Mick 62.83 6 20 25.0% 58.43 18 4 1 55.6 71.26
Hudson, Luke 62.75 6 18 22.0% 57.22 15 5 1 39.5 68.93
Dodge, Colby 62.73 6 20 25.0% 70.25 24 3 0 61.4 66.36
Riley, John 61.74 6 18 44.0% 64.93 17 4 1 29.75 64.5
Kenafake, Nick 61.43 6 22 41.0% 62.35 30 6 0 48.56 63.06
Anderson, Dave 60.47 6 18 28.0% 66.74 21 5 0 35.2 66.53
Carter, Mark 60.18 7 21 62.0% 65.06 24 2 0 37.23 60.72
Edwards, Mark 58.74 7 21 38.0% 64.59 21 3 1 28.63 64.38
Luby, Steve 58.44 6 17 47.0% 60.37 20 2 0 42.0 60.04
Van Der Westhuizen, JP 58.03 6 18 22.0% 56.56 17 3 1 75.25 66.05
Spurway, Brad 57.94 6 20 40.0% 64.48 21 3 0 37.13 59.23
Wilson, Luke 56.68 6 17 41.0% 58.18 18 6 1 27.43 63.09
Clegg, David 56.29 6 19 47.0% 64.24 16 3 1 46.89 60.47
Schofield, Sean 56.01 6 19 26.0% 60.12 17 2 0 45.6 65.54
Oliver, Darren 55.77 6 17 12.0% 56.39 12 2 0 35.0 66.35
Town, Leon 55.76 6 19 26.0% 54.26 14 3 1 40.0 65.68
Smith, Tony 55.3 6 20 30.0% 58.2 16 5 0 27.83 62.57
Holmes, Ciaran 54.36 6 18 33.0% 57.15 16 3 0 25.5 63.26
Rowbottom, John 53.96 6 21 24.0% 58.7 15 2 0 40.0 61.13

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Kewish, Tori 69.44 6 24 88.0% 82.11 33 11 1 33.86 57.12
Carter, Natalie 61.63 5 16 81.0% 74.4 19 4 2 34.46 51.3
Faulkner, Lee-Anne 58.56 5 18 61.0% 63.78 8 1 0 36.36 52.42
Loch, Amanda 58.24 5 18 78.0% 64.76 14 2 0 51.43 56.05
Watkins, Emma 57.4 5 16 50.0% 59.65 7 1 0 40.0 55.22
Harrison, Sarah 56.44 5 19 68.0% 65.56 19 3 0 23.69 49.55
Rodney, Michelle 56.37 5 21 67.0% 65.17 28 4 1 29.36 52.01
Loeber, Jaimie 56.01 5 18 50.0% 54.19 17 6 1 41.22 54.91
Wilson, Leanne 56.0 5 19 68.0% 59.72 14 1 0 41.38 54.14
Van Den Kieboom, Melina 55.72 5 17 59.0% 59.82 9 0 0 42.8 51.3
Sheerin, Chrissy 55.68 6 21 67.0% 61.68 25 5 2 26.14 54.56
Smyth, Barb 55.6 5 15 80.0% 65.24 22 3 1 32.42 49.88
Burn, Lorraine 55.48 6 20 85.0% 65.72 25 3 1 35.35 47.29
Bennell, Ursula 54.84 5 15 60.0% 64.13 14 2 0 32.44 48.06
Hadley, Jo 54.81 6 20 65.0% 66.38 24 6 0 18.92 52.4
Kelley, Kim 54.65 5 15 33.0% 68.11 8 1 0 34.8 56.6
Dann, Jucinta 54.16 5 18 50.0% 60.89 14 2 0 36.89 51.93
McLeod, Dot 53.78 5 17 65.0% 62.33 6 0 0 38.64 50.46
Gottwald, Fiona 53.36 5 18 50.0% 55.35 14 2 0 38.33 53.04
Heidke, Bek 53.07 5 15 67.0% 66.51 13 1 0 17.5 48.77
Grayson, Charmaine 52.8 5 19 47.0% 58.86 18 6 0 24.22 54.29
Morrison, Lyn 52.47 5 15 60.0% 56.07 14 2 0 41.11 49.41
Myers, Nancy 51.95 5 20 40.0% 57.17 12 4 2 32.88 54.55
Smallwood, Margaret 51.75 6 20 60.0% 63.03 24 3 0 23.67 48.42
Beasy, Sheryll 51.06 6 22 36.0% 66.26 16 0 0 19.88 51.58
Clarke, Angela 50.97 5 18 39.0% 56.02 12 3 0 34.71 53.2
Pickett, Kayleigh 50.84 5 18 39.0% 60.46 19 4 0 21.14 50.0
Smith, Sandra 50.69 5 18 56.0% 58.85 5 0 0 21.6 51.32
McGarry, Michelle 50.6 6 21 43.0% 54.41 13 3 2 36.11 53.91
Roberts, Jacinta 50.22 5 16 25.0% 51.37 12 4 0 62.75 50.43
Clothier, Jackie 50.2 5 18 44.0% 59.89 10 3 2 38.63 52.02
Pritchard, Sue 50.18 5 20 50.0% 55.2 11 2 0 30.7 52.25
Briggs, Chrystal 49.53 5 14 29.0% 55.59 9 1 0 38.0 51.2
Brackin, Cassie 48.81 5 18 67.0% 54.85 13 2 0 22.42 47.42
Grubb, Barbara 48.21 5 17 29.0% 59.88 7 0 0 38.2 51.16
Murray, Karen 47.62 5 16 50.0% 57.94 10 3 1 24.88 50.98
Mazey, Brianna 46.0 5 13 39.0% 44.31 6 0 0 37.2 46.29
Soden, Deb 45.72 5 17 24.0% 41.92 12 0 0 30.0 50.49
Johnson, Helen 45.56 5 17 41.0% 51.8 10 2 0 33.29 49.07
Harrison, Melissa 45.49 5 14 43.0% 48.91 12 2 1 37.5 49.55
Austin, Emily 44.79 5 18 39.0% 49.8 11 0 0 31.0 47.06
Konieczny, Karen 44.51 6 23 30.0% 45.13 13 4 0 30.71 49.94
Hall, Michele 44.19 5 13 23.0% 43.21 0 0 0 26.67 50.03
Ellis, Michelle 44.0 5 17 41.0% 52.88 8 0 0 22.86 46.61
Barwick, Karen 40.41 5 13 7.7% 39.9 0 0 0 16.0 48.87
McWilliams, Rose 38.39 5 16 13.0% 43.08 4 0 0 9.0 47.75
Thomson, Linda 37.79 5 15 40.0% 39.02 1 0 0 13.5 45.98
Cooley, Anne 33.17 5 16 6.3% 33.17 3 0 0 20.0 44.4